Sports betting website
 
Sports Betting Web Site - NHL Hockey Statistics 2008

Sports Betting Web Site Tampabay Lightning statistics


Tampabay Lightning statistics / Stats

 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Vincent Lecavalier C 82 52 56 108 2 44 16 20 5 4 7 0 339 .153  
 Martin St. Louis RW 82 43 59 102 7 28 14 16 5 6 7 0 273 .158  
 Brad Richards C 82 25 45 70 -19 23 12 21 1 1 3 0 272 .092  
 Dan Boyle D 82 20 43 63 -5 62 10 27 1 0 4 0 203 .099  
 Vaclav Prospal C 82 14 41 55 -24 36 2 10 0 0 1 0 219 .064  
 Filip Kuba D 81 15 22 37 -9 36 5 13 1 1 2 0 106 .142  
 Eric Perrin C 82 13 23 36 -7 30 2 5 1 2 0 0 151 .086  
 Ruslan Fedotenko LW 80 12 20 32 -3 52 2 4 0 0 1 0 154 .078  
 Paul Ranger D 72 4 24 28 5 42 0 5 0 1 2 0 90 .044  
 Ryan Craig C 72 14 13 27 -11 55 4 7 0 0 2 0 130 .108  
 Nikita Alexeev RW 63 10 11 21 10 12 2 2 0 0 2 0 102 .098  
 Cory Sarich D 82 0 15 15 -6 70 0 0 0 1 0 0 64 .000  
 Doug Janik D 75 2 9 11 -11 53 0 0 0 0 0 0 49 .041  
 Andreas Karlsson C 53 3 6 9 -4 12 0 1 0 0 1 0 25 .120  
 Nick Tarnasky C 77 5 4 9 -6 80 0 0 0 0 1 0 41 .122  
 Nolan Pratt D 81 1 7 8 0 44 0 0 0 1 0 0 30 .033  
 Jason Ward RW 17 4 4 8 -11 10 0 1 0 0 0 0 38 .105  
 Tim Taylor C 71 1 5 6 -5 16 0 0 0 0 1 0 59 .017  
 Dmitry Afanasenkov LW 33 3 3 6 -6 8 0 0 0 0 0 0 31 .097  
 Blair Jones C 20 1 2 3 0 2 0 0 0 0 0 0 6 .167  
 Johan Holmqvist G 48 0 3 3 0 4 0 3 0 0 0 0 0 .000  
 Andre Roy RW 51 1 2 3 -3 116 0 0 0 0 0 0 14 .071  
 Luke Richardson D 27 0 3 3 3 16 0 0 0 0 0 0 3 .000  
 Shane O'Brien D 18 0 2 2 -8 36 0 0 0 0 0 0 17 .000  
 Karri Ramo G 2 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Marc Denis G 44 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Karl Stewart LW 7 0 0 0 -2 2 0 0 0 0 0 0 2 .000  
 Kyle Wanvig RW 4 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Total  243 422 665 -113 891 69 135 14 17 34 0 2418 .101  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Johan Holmqvist G 48 43 2548 27 15 3 4 121 2.85 1134 1013 .893 1  
 Marc Denis G 44 39 2353 17 18 2 5 125 3.19 1068 943 .883 1  
 Karri Ramo G 2 0 70 0 0 0 0 4 3.45 23 19 .826 0  
 Total    44 33 5 9 250 3.02 2225 1975 .888 2  

Last updated through games completed on Jun 6, 2007

 
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved