Sports betting website
 
Sports Betting Web Site - NHL Hockey Statistics 2008

Sports Betting Web Site Sanjose Sharks statistics


Sanjose Sharks statistics / Stats

 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Joe Thornton C 82 22 92 114 24 44 10 44 0 0 5 0 213 .103  
 Patrick Marleau C 77 32 46 78 9 33 14 23 0 0 9 0 180 .178  
 Jonathan Cheechoo RW 76 37 32 69 11 69 15 15 0 0 5 0 250 .148  
 Milan Michalek RW 78 26 40 66 17 36 11 15 0 1 9 0 191 .136  
 Matt Carle D 77 11 31 42 9 30 8 18 0 0 1 0 111 .099  
 Ryane Clowe LW 58 16 18 34 4 78 4 3 0 0 3 0 93 .172  
 Mike Grier RW 81 16 17 33 -5 43 2 1 3 0 1 0 125 .128  
 Christian Ehrhoff D 82 10 23 33 8 63 6 12 0 0 2 0 164 .061  
 Steve Bernier RW 62 15 16 31 5 29 6 8 0 0 4 0 104 .144  
 Joe Pavelski C 46 14 14 28 4 18 5 6 0 0 3 0 111 .126  
 Marc-Edouard Vlasic D 81 3 23 26 13 18 2 10 0 1 0 0 66 .045  
 Scott Hannan D 79 4 20 24 1 38 0 5 1 0 1 0 79 .051  
 Patrick Rissmiller C 79 7 15 22 1 22 1 2 0 1 0 0 100 .070  
 Mark Bell LW 71 11 10 21 -9 83 3 4 0 0 2 0 116 .095  
 Curtis Brown C 78 8 12 20 -2 56 0 1 2 1 3 0 84 .095  
 Kyle McLaren D 67 5 12 17 10 61 1 1 0 0 0 0 43 .116  
 Marcel Goc C 78 5 8 13 -2 24 0 0 1 0 0 0 96 .052  
 Mark Smith C 41 3 10 13 -4 42 2 2 0 0 0 0 38 .079  
 Bill Guerin RW 16 8 1 9 2 14 2 0 0 0 1 0 36 .222  
 Craig Rivet D 17 1 7 8 8 12 0 5 0 0 0 0 31 .032  
 Josh Gorges D 47 1 3 4 -3 26 0 2 0 0 0 0 37 .027  
 Vesa Toskala G 38 0 3 3 0 0 0 0 0 2 0 0 0 .000  
 Doug Murray D 35 0 3 3 0 31 0 1 0 0 0 0 18 .000  
 Ville Nieminen LW 30 1 1 2 -7 14 0 0 0 0 0 0 30 .033  
 Rob Davison D 22 0 2 2 -2 27 0 0 0 0 0 0 14 .000  
 Scott Parker RW 11 0 0 0 0 22 0 0 0 0 0 0 3 .000  
 Evgeni Nabokov G 50 0 0 0 0 6 0 0 0 0 0 0 0 .000  
 Mathieu Darche LW 2 0 0 0 0 0 0 0 0 0 0 0 3 .000  
 Tomas Plihal C 3 0 0 0 0 0 0 0 0 0 0 0 10 .000  
 Total  256 459 715 92 939 92 178 7 6 49 0 2346 .109  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Vesa Toskala G 38 33 2142 26 10 1 3 84 2.35 915 831 .908 4  
 Evgeni Nabokov G 50 49 2778 25 16 4 4 106 2.29 1227 1121 .914 7  
 Total    51 26 5 7 190 2.32 2142 1952 .911 11  

Last updated through games completed on Jun 6, 2007

 
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved