Sports betting website
 
Sports Betting Web Site - NHL Hockey Statistics 2008

Sports Betting Web Site Philadelphia Flyers statistics


Philadelphia Flyers statistics / Stats

 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Simon Gagne LW 76 41 27 68 2 30 13 8 2 1 4 0 291 .141  
 Mike Knuble RW 64 24 30 54 2 56 10 8 0 0 1 0 160 .150  
 Joni Pitkanen D 77 4 39 43 -25 88 1 17 0 2 0 0 137 .029  
 Peter Forsberg C 40 11 29 40 2 72 5 13 0 0 2 0 63 .175  
 Jeff Carter C 62 14 23 37 -17 48 3 4 2 1 1 0 215 .065  
 Mike Richards C 59 10 22 32 -12 52 1 5 4 0 3 0 130 .077  
 Geoff Sanderson LW 58 11 18 29 -16 44 3 4 0 1 2 0 143 .077  
 R.J. Umberger C 81 16 12 28 -32 41 2 1 2 3 1 0 134 .119  
 Sami Kapanen RW 77 11 14 25 -21 22 1 1 2 2 1 0 129 .085  
 Alexandre Picard D 62 3 19 22 -19 17 1 6 0 0 0 0 56 .054  
 Randy Jones D 66 4 18 22 -14 38 0 5 0 1 0 0 67 .060  
 Kyle Calder LW 59 9 12 21 -31 36 2 4 2 0 0 0 88 .102  
 Randy Robitaille C 28 5 12 17 -4 22 2 5 0 0 0 0 46 .109  
 Dmitry Afanasenkov LW 41 8 7 15 -19 12 0 0 0 0 0 0 65 .123  
 Scottie Upshall RW 18 6 7 13 4 8 1 1 1 0 2 0 60 .100  
 Stefan Ruzicka RW 40 3 10 13 -6 18 1 3 0 0 0 0 75 .040  
 Alexei Zhitnik D 31 3 10 13 -16 38 1 5 0 1 0 0 61 .049  
 Ryan Potulny C 35 7 5 12 1 22 0 1 0 0 2 0 56 .125  
 Ben Eager LW 63 6 5 11 -13 233 0 0 0 0 0 0 48 .125  
 Todd Fedoruk LW 48 3 8 11 -11 84 0 0 0 0 0 0 28 .107  
 Derian Hatcher D 82 3 6 9 -24 67 3 1 0 0 1 0 81 .037  
 Mike York LW 34 4 4 8 -9 8 0 0 0 0 1 0 41 .098  
 Petr Nedved C 21 1 6 7 -20 18 0 2 0 0 0 0 18 .056  
 Braydon Coburn D 20 3 4 7 -2 16 1 2 0 0 0 0 33 .091  
 Freddy Meyer D 25 2 3 5 -4 14 1 2 0 0 0 0 27 .074  
 Denis Gauthier D 43 0 4 4 -11 45 0 0 0 2 0 0 23 .000  
 Jussi Timonen D 14 0 4 4 -10 6 0 0 0 0 0 0 8 .000  
 Eric Meloche RW 13 1 2 3 -6 4 1 0 0 0 0 0 12 .083  
 Boyd Kane LW 15 0 2 2 -4 28 0 0 0 0 0 0 7 .000  
 Nate Guenin D 9 0 2 2 0 4 0 0 0 0 0 0 0 .000  
 Lars Jonsson D 8 0 2 2 -4 6 0 2 0 0 0 0 4 .000  
 Robert Esche G 18 0 2 2 0 2 0 1 0 0 0 0 1 .000  
 Mike Rathje D 18 0 1 1 -7 6 0 0 0 0 0 0 13 .000  
 Triston Grant LW 8 0 1 1 -1 10 0 0 0 0 0 0 3 .000  
 Nolan Baumgartner D 6 0 1 1 0 21 0 0 0 0 0 0 4 .000  
 Darren Reid RW 14 0 0 0 -7 18 0 0 0 0 0 0 8 .000  
 David Printz D 12 0 0 0 -3 4 0 0 0 0 0 0 1 .000  
 Ryan Parent D 1 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 Martin Houle G 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Riley Cote LW 8 0 0 0 0 11 0 0 0 0 0 0 3 .000  
 Michael Leighton G 4 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Martin Grenier D 3 0 0 0 -3 0 0 0 0 0 0 0 0 .000  
 Denis Hamel LW 7 0 0 0 -4 0 0 0 0 0 0 0 3 .000  
 Martin Biron G 16 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Antero Niittymaki G 52 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Niko Dimitrakos RW 5 0 0 0 -4 6 0 0 0 0 0 0 4 .000  
 Matt Ellison RW 2 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 Mark Cullen C 3 0 0 0 -3 0 0 0 0 0 0 0 4 .000  
 Lasse Kukkonen D 20 0 0 0 -1 8 0 0 0 0 0 0 9 .000  
 Total  213 371 584 -372 1285 53 101 15 14 21 0 2361 .090  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Antero Niittymaki G 52 46 2943 9 29 9 8 166 3.38 1567 1401 .894 0  
 Martin Biron G 16 16 935 6 8 2 1 47 3.01 509 462 .908 0  
 Robert Esche G 18 16 860 5 9 1 0 62 4.32 483 421 .872 1  
 Michael Leighton G 4 4 195 2 2 0 0 12 3.70 102 90 .882 0  
 Martin Houle G 1 0 2 0 0 0 0 1 27.27 3 2 .667 0  
 Total    22 48 12 9 288 3.50 2664 2376 .892 1  

Last updated through games completed on Jun 6, 2007

 
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved