Sports betting website
 
Sports Betting Web Site - NHL Hockey Statistics 2008

Sports Betting Web Site Nashville Predators statistics


Nashville Predators statistics / Stats

 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Paul Kariya LW 82 24 52 76 6 36 5 20 0 0 2 0 224 .107  
 J.P. Dumont RW 82 21 45 66 14 28 5 14 0 0 3 0 143 .147  
 David Legwand C 78 27 36 63 23 44 3 7 1 2 7 0 153 .176  
 Steve Sullivan RW 57 22 38 60 16 20 6 17 3 1 4 0 122 .180  
 Martin Erat LW 68 16 41 57 13 50 5 13 1 0 3 0 132 .121  
 Kimmo Timonen D 80 13 42 55 20 42 8 18 0 1 2 0 121 .107  
 Jason Arnott C 68 27 27 54 15 48 12 8 0 0 6 0 190 .142  
 Shea Weber D 79 17 23 40 13 60 6 8 0 1 2 0 152 .112  
 Scott Hartnell RW 64 22 17 39 19 96 10 1 0 1 2 0 150 .147  
 Alexander Radulov RW 64 18 19 37 19 26 5 6 0 0 4 0 96 .188  
 Marek Zidlicky D 79 4 26 30 8 72 2 8 0 0 1 0 114 .035  
 Vernon Fiddler C 72 11 15 26 11 40 0 0 1 0 1 0 90 .122  
 Ryan Suter D 82 8 16 24 10 54 1 8 0 2 0 0 87 .092  
 Dan Hamhuis D 81 6 14 20 8 66 0 0 0 0 1 0 84 .071  
 Peter Forsberg C 17 2 13 15 5 16 1 6 0 0 1 0 36 .056  
 Josef Vasicek C 38 4 9 13 1 29 0 1 0 0 0 0 47 .085  
 Scott Nichol C 59 7 6 13 7 79 1 1 1 0 2 0 58 .121  
 Jerred Smithson C 64 5 7 12 -8 42 1 0 1 0 2 0 47 .106  
 Jordin Tootoo RW 65 3 6 9 -11 116 0 0 0 0 0 0 77 .039  
 Greg Zanon D 66 3 5 8 16 32 0 0 0 0 0 0 43 .070  
 Ramzi Abid LW 13 1 4 5 -3 13 0 0 0 0 0 0 12 .083  
 Darcy Hordichuk LW 53 1 3 4 -2 90 0 0 0 0 0 0 22 .045  
 Mikko Lehtonen D 15 1 2 3 0 8 0 0 0 0 0 0 14 .071  
 Scottie Upshall RW 14 2 1 3 -1 18 0 1 0 0 2 0 27 .074  
 Tomas Vokoun G 44 0 2 2 0 4 0 1 0 0 0 0 0 .000  
 Rich Peverley C 13 0 1 1 -1 0 0 0 0 0 0 0 9 .000  
 Chris Mason G 40 0 1 1 0 4 0 0 0 0 0 0 0 .000  
 Kevin Klein D 3 1 0 1 3 0 0 0 0 0 0 0 2 .500  
 Vitaly Vishnevski D 15 0 1 1 1 10 0 0 0 0 0 0 6 .000  
 Sheldon Brookbank D 3 0 1 1 0 12 0 0 0 0 0 0 3 .000  
 Pat Leahy RW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Michael Leighton G 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Total  266 473 739 202 1155 71 138 8 8 45 0 2261 .118  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Tomas Vokoun G 44 44 2601 27 12 4 3 104 2.40 1299 1195 .920 5  
 Chris Mason G 40 38 2342 24 11 4 5 93 2.38 1244 1151 .925 5  
 Michael Leighton G 1 0 20 0 0 0 0 2 6.07 10 8 .800 0  
 Total    51 23 8 8 199 2.41 2553 2354 .922 10  

Last updated through games completed on Jun 6, 2007

 
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved