Sports betting website
 
Sports Betting Web Site - NHL Hockey Statistics 2008

Sports Betting Web Site Minnesota Wild statistics


Minnesota Wild statistics / Stats

 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Brian Rolston RW 78 31 33 64 6 46 13 21 1 1 6 0 305 .102  
 Pavol Demitra RW 71 25 39 64 0 28 9 17 1 1 4 0 175 .143  
 Marian Gaborik RW 48 30 27 57 12 40 12 10 1 0 7 0 196 .153  
 Pierre-Marc Bouchard C 82 20 37 57 13 14 5 19 0 0 3 0 173 .116  
 Mikko Koivu C 82 20 34 54 6 58 9 10 2 1 2 0 162 .123  
 Todd White C 77 13 31 44 8 24 6 8 1 1 1 0 162 .080  
 Mark Parrish RW 76 19 20 39 9 18 5 6 0 0 4 0 141 .135  
 Brent Burns D 77 7 18 25 16 26 3 4 0 1 3 0 108 .065  
 Branko Radivojevic RW 82 11 13 24 -9 21 4 4 0 0 3 0 116 .095  
 Wes Walz C 62 9 15 24 3 30 0 0 1 0 1 0 77 .117  
 Kurtis Foster D 57 3 20 23 -3 52 0 13 0 0 0 0 135 .022  
 Kim Johnsson D 76 3 19 22 -4 64 3 10 0 0 0 0 98 .031  
 Petteri Nummelin D 51 3 17 20 -15 22 0 13 0 0 0 0 69 .043  
 Stephane Veilleux LW 75 7 11 18 3 47 0 0 0 1 1 0 84 .083  
 Keith Carney D 80 4 13 17 22 58 0 0 0 2 1 0 31 .129  
 Martin Skoula D 81 0 15 15 9 36 0 1 0 0 0 0 91 .000  
 Pascal Dupuis LW 48 10 3 13 -7 38 2 0 2 1 0 0 106 .094  
 Nick Schultz D 82 2 10 12 0 42 0 0 0 0 1 0 69 .029  
 Wyatt Smith C 61 3 3 6 -8 16 1 0 0 0 0 0 44 .068  
 Adam Hall RW 23 2 3 5 2 8 0 0 0 0 0 0 42 .048  
 Mattias Weinhandl RW 12 1 1 2 -2 10 0 0 0 0 0 0 3 .333  
 Dominic Moore C 10 2 0 2 3 10 0 0 0 0 1 0 11 .182  
 Shawn Belle D 9 0 1 1 4 0 0 0 0 0 0 0 3 .000  
 Niklas Backstrom G 41 0 1 1 0 2 0 0 0 0 0 0 0 .000  
 Derek Boogaard LW 48 0 1 1 0 120 0 0 0 0 0 0 11 .000  
 Joel Ward RW 11 0 1 1 0 0 0 0 0 0 0 0 12 .000  
 Benoit Pouliot LW 3 0 0 0 -1 0 0 0 0 0 0 0 1 .000  
 Josh Harding G 7 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Jason Morgan C 4 0 0 0 -1 4 0 0 0 0 0 0 0 .000  
 Erik Reitz D 1 0 0 0 1 0 0 0 0 0 0 0 0 .000  
 Manny Fernandez G 44 0 0 0 0 12 0 0 0 0 0 0 0 .000  
 Matt Foy RW 9 0 0 0 -1 4 0 0 0 0 0 0 6 .000  
 Total  225 386 611 66 850 72 136 9 9 38 0 2431 .093  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Niklas Backstrom G 41 36 2227 23 8 6 1 73 1.97 1028 955 .929 5  
 Manny Fernandez G 44 42 2422 22 16 1 0 103 2.55 1158 1055 .911 2  
 Josh Harding G 7 4 361 3 2 1 0 7 1.16 174 167 .960 1  
 Total    48 26 8 1 183 2.19 2360 2177 .922 8  

Last updated through games completed on Jun 6, 2007

 
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved