Sports betting website
 
Sports Betting Web Site - NHL Hockey Statistics 2008

Sports Betting Web Site Los Angeles Kings statistics


Los Angeles Kings statistics / Stats

 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Michael Cammalleri C 81 34 46 80 5 48 16 21 0 0 5 0 299 .114  
 Alexander Frolov LW 82 35 36 71 -8 34 10 18 1 2 6 0 195 .179  
 Anze Kopitar C 72 20 41 61 -12 24 7 22 2 0 1 0 193 .104  
 Lubomir Visnovsky D 69 18 40 58 1 26 8 25 0 0 0 0 159 .113  
 Dustin Brown LW 81 17 29 46 -21 54 13 12 0 1 1 0 195 .087  
 Derek Armstrong C 67 11 33 44 13 62 3 6 0 0 0 0 109 .101  
 Rob Blake D 72 14 20 34 -26 82 11 15 0 1 1 0 208 .067  
 Sean Avery LW 55 10 18 28 -10 116 1 8 1 0 2 0 160 .063  
 Brent Sopel D 44 4 19 23 2 14 2 5 0 1 2 0 104 .038  
 Tom Kostopoulos RW 76 7 15 22 -2 73 0 0 0 1 0 0 90 .078  
 Brian Willsie RW 81 11 10 21 -20 49 2 2 0 0 1 0 131 .084  
 Patrick O'Sullivan C 44 5 14 19 -6 14 2 7 0 0 1 0 92 .054  
 Craig Conroy C 52 5 11 16 -13 38 4 3 0 0 2 0 73 .068  
 Scott Thornton LW 58 7 6 13 -15 85 0 1 1 1 0 0 65 .108  
 Kevin Dallman D 53 1 9 10 -13 12 0 3 0 0 0 0 76 .013  
 Jamie Lundmark C 29 7 2 9 -8 25 0 0 0 0 0 0 53 .132  
 Mike Weaver D 39 3 6 9 -4 16 1 0 0 0 1 0 22 .136  
 Mattias Norstrom D 62 2 7 9 -20 40 0 0 0 1 0 0 44 .045  
 Raitis Ivanans LW 66 4 4 8 -12 140 0 0 0 0 0 0 37 .108  
 Aaron Miller D 82 0 8 8 -14 60 0 0 0 1 0 0 56 .000  
 Jaroslav Modry D 19 0 8 8 1 22 0 5 0 1 0 0 29 .000  
 Jamie Heward D 19 2 6 8 -2 20 1 3 0 0 0 0 25 .080  
 Oleg Tverdovsky D 26 0 4 4 -10 10 0 2 0 0 0 0 26 .000  
 Konstantin Pushkarev RW 16 2 2 4 -2 8 0 0 0 0 0 0 10 .200  
 John Zeiler RW 23 1 2 3 -2 22 0 0 0 0 0 0 12 .083  
 Noah Clarke LW 13 2 0 2 -6 4 0 0 1 0 0 0 11 .182  
 Jeff Cowan LW 21 0 2 2 -1 32 0 0 0 0 0 0 28 .000  
 Marty Murray C 19 0 2 2 -5 4 0 0 0 0 0 0 4 .000  
 Peter Harrold D 12 0 2 2 0 8 0 0 0 0 0 0 11 .000  
 Sean Burke G 23 0 1 1 0 4 0 1 0 0 0 0 0 .000  
 Mathieu Garon G 32 0 1 1 0 6 0 1 0 0 0 0 0 .000  
 Dan Cloutier G 24 0 1 1 0 21 0 0 0 0 0 0 0 .000  
 Alyn McCauley C 10 1 0 1 0 2 0 0 0 0 0 0 4 .250  
 Jason Ward RW 7 0 1 1 -1 4 0 0 0 0 0 0 2 .000  
 Joe Piskula D 5 0 0 0 -3 6 0 0 0 0 0 0 4 .000  
 Gabe Gauthier LW 5 0 0 0 -1 2 0 0 0 0 0 0 6 .000  
 Jack Johnson D 5 0 0 0 -5 18 0 0 0 0 0 0 5 .000  
 Shay Stephenson LW 2 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Tim Jackman RW 5 0 0 0 -1 10 0 0 0 0 0 0 3 .000  
 Barry Brust G 11 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Lauri Tukonen RW 4 0 0 0 -2 0 0 0 0 0 0 0 1 .000  
 Yutaka Fukufuji G 4 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Total  223 406 629 -223 1215 81 160 6 10 23 0 2542 .088  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Mathieu Garon G 32 28 1779 13 10 6 3 79 2.66 849 770 .907 2  
 Dan Cloutier G 24 23 1281 6 14 2 1 85 3.98 608 523 .860 0  
 Sean Burke G 23 23 1310 6 10 5 2 68 3.12 687 619 .901 1  
 Barry Brust G 11 7 486 2 4 1 2 30 3.70 245 215 .878 0  
 Yutaka Fukufuji G 4 1 96 0 3 0 0 7 4.37 43 36 .837 0  
 Total    27 41 14 8 269 3.26 2432 2163 .889 3  

Last updated through games completed on Jun 6, 2007

 
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved