Sports betting website
 
Sports Betting Web Site - NHL Hockey Statistics 2008

Sports Betting Web Site Florida Panthers statistics


Florida Panthers statistics / Stats

 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Olli Jokinen C 82 39 52 91 18 78 9 19 1 0 8 0 351 .111  
 Nathan Horton C 82 31 31 62 15 61 7 6 1 0 3 0 217 .143  
 Jozef Stumpel C 73 23 34 57 2 22 9 16 2 0 4 0 131 .176  
 Stephen Weiss C 74 20 28 48 -1 28 10 11 0 2 1 0 176 .114  
 Martin Gelinas LW 82 14 30 44 7 36 7 6 0 0 1 0 171 .082  
 Jay Bouwmeester D 82 12 30 42 23 66 3 8 0 0 3 0 174 .069  
 Ville Peltonen LW 72 17 20 37 7 28 4 2 0 1 0 0 145 .117  
 Chris Gratton C 81 13 22 35 1 94 1 1 0 0 1 0 131 .099  
 Ruslan Salei D 82 6 26 32 -13 102 2 18 0 0 0 0 148 .041  
 Rostislav Olesz C 75 11 19 30 2 28 2 1 0 1 2 0 164 .067  
 Mike Van Ryn D 78 4 25 29 -5 64 1 9 0 1 0 0 121 .033  
 Gary Roberts LW 50 13 16 29 5 71 2 6 0 0 3 0 94 .138  
 Bryan Allen D 82 4 21 25 7 112 0 2 0 1 0 0 99 .040  
 Juraj Kolnik RW 64 11 14 25 2 18 0 2 0 0 1 0 113 .097  
 David Booth LW 48 3 7 10 0 12 0 0 0 0 1 0 86 .035  
 Joel Kwiatkowski D 41 5 5 10 -5 20 1 2 0 0 2 0 46 .109  
 Steve Montador D 72 1 8 9 1 119 0 1 0 0 0 0 88 .011  
 Gregory Campbell C 79 6 3 9 -10 66 0 0 1 0 0 0 103 .058  
 Joe Nieuwendyk C 15 5 3 8 -4 4 2 2 0 0 2 0 30 .167  
 Todd Bertuzzi RW 7 1 6 7 -4 13 1 3 0 0 0 0 8 .125  
 Alexei Semenov D 23 0 5 5 9 28 0 1 0 0 0 0 23 .000  
 Janis Sprukts C 13 1 2 3 1 2 0 1 0 0 0 0 10 .100  
 Branislav Mezei D 45 0 3 3 5 55 0 0 0 0 0 0 24 .000  
 Drew Larman C 16 2 0 2 -3 2 0 0 0 0 0 0 15 .133  
 Kamil Kreps C 14 1 1 2 -1 6 0 0 0 0 0 0 20 .050  
 Ed Belfour G 58 0 2 2 0 10 0 2 0 0 0 0 0 .000  
 Martin Lojek D 3 0 1 1 2 0 0 0 0 0 0 0 0 .000  
 Rob Globke C 19 0 1 1 -3 0 0 0 0 0 0 0 15 .000  
 Alex Auld G 27 0 1 1 0 2 0 0 0 0 0 0 0 .000  
 Anthony Stewart C 10 0 1 1 1 2 0 0 0 0 0 0 8 .000  
 Noah Welch D 2 1 0 1 3 2 0 0 0 0 0 0 4 .250  
 Ric Jackman D 7 1 0 1 -3 10 0 0 0 0 1 0 13 .077  
 Craig Anderson G 5 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Greg Jacina C 3 0 0 0 -1 2 0 0 0 0 0 0 2 .000  
 Total  245 417 662 58 1163 61 119 5 6 33 0 2730 .090  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Ed Belfour G 58 54 3289 27 17 10 2 152 2.77 1550 1398 .902 1  
 Alex Auld G 27 25 1471 7 13 5 5 82 3.35 729 647 .888 1  
 Craig Anderson G 5 3 217 1 1 1 0 8 2.21 116 108 .931 0  
 Total    35 31 16 7 242 2.92 2395 2153 .899 2  

Last updated through games completed on Jun 6, 2007

 
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved