Sports betting website
 
Sports Betting Web Site - NHL Hockey Statistics 2008

Sports Betting Web Site Colorado Avalanche statistics


Colorado Avalanche statistics / Stats

 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Joe Sakic C 82 36 64 100 2 46 16 27 0 0 4 0 258 .140  
 Andrew Brunette LW 82 27 56 83 -8 36 9 27 0 0 2 0 173 .156  
 Paul Stastny C 82 28 50 78 4 42 11 20 0 1 6 0 185 .151  
 Milan Hejduk RW 80 35 35 70 10 44 12 12 1 0 6 0 257 .136  
 Wojtek Wolski LW 76 22 28 50 2 14 7 10 0 1 2 0 165 .133  
 Tyler Arnason C 82 16 33 49 -8 26 1 11 0 0 3 0 211 .076  
 John-Michael Liles D 71 14 30 44 0 24 8 20 0 0 3 0 128 .109  
 Brett Clark D 82 10 29 39 5 50 4 10 0 1 1 0 140 .071  
 Brett McLean C 78 15 20 35 8 36 0 1 0 0 3 0 134 .112  
 Marek Svatos RW 66 15 15 30 1 46 8 3 0 0 2 0 179 .084  
 Ian Laperriere RW 81 8 21 29 5 133 0 0 0 1 0 0 118 .068  
 Brad Richardson RW 73 14 8 22 4 28 0 0 3 0 3 0 129 .109  
 Ken Klee D 81 3 16 19 18 68 0 0 0 1 0 0 90 .033  
 Mark Rycroft RW 66 6 6 12 3 31 0 0 0 0 2 0 74 .081  
 Patrice Brisebois D 33 1 10 11 -5 22 1 4 0 0 0 0 36 .028  
 Karlis Skrastins D 68 0 11 11 0 30 0 0 0 0 0 0 65 .000  
 Ben Guite RW 39 3 8 11 -4 16 0 0 1 1 1 0 63 .048  
 Ossi Vaananen D 74 2 6 8 6 69 0 0 0 0 1 0 32 .063  
 Pierre Turgeon C 17 4 3 7 -1 10 1 2 0 0 0 0 31 .129  
 Kurt Sauer D 48 0 6 6 -3 24 0 0 0 1 0 0 29 .000  
 Jeff Finger D 22 1 4 5 10 11 0 0 0 0 0 0 16 .063  
 Jordan Leopold D 15 2 3 5 -4 14 1 0 1 0 0 0 19 .105  
 Antti Laaksonen LW 41 3 1 4 -3 16 0 0 1 0 0 0 43 .070  
 Brad May LW 10 0 3 3 0 8 0 0 0 0 0 0 11 .000  
 Kyle Cumiskey D 9 1 1 2 0 2 0 0 0 0 0 0 8 .125  
 Scott Parker RW 10 1 1 2 0 6 0 0 0 0 0 0 2 .500  
 Peter Budaj G 57 0 2 2 0 0 0 2 0 0 0 0 0 .000  
 Jose Theodore G 33 0 1 1 0 6 0 0 0 0 0 0 0 .000  
 Cody McCormick C 6 0 1 1 1 6 0 0 0 0 0 0 6 .000  
 George Parros RW 2 0 0 0 -1 0 0 0 0 0 0 0 1 .000  
 Total  267 472 739 42 864 79 149 7 7 39 0 2603 .103  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Peter Budaj G 57 53 3199 31 16 6 6 143 2.68 1499 1356 .905 3  
 Jose Theodore G 33 29 1748 13 15 1 3 95 3.26 870 775 .891 0  
 Total    44 31 7 9 238 2.89 2369 2131 .900 3  

Last updated through games completed on Jun 6, 2007

 
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved