Sports betting website
 
Sports Betting Web Site - NHL Hockey Statistics 2008

Sports Betting Web Site Chicago Blackhawks statistics


Chicago Blackhawks statistics / Stats

 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Martin Havlat RW 56 25 32 57 15 28 5 11 0 1 1 0 176 .142  
 Radim Vrbata RW 77 14 27 41 -4 26 5 6 0 1 2 0 215 .065  
 Jeff Hamilton C 70 18 21 39 -4 22 3 11 0 0 4 0 138 .130  
 Tuomo Ruutu C 71 17 21 38 4 95 1 7 0 0 1 0 115 .148  
 Bryan Smolinski C 62 14 23 37 10 29 4 6 3 1 3 0 122 .115  
 Patrick Sharp RW 80 20 15 35 -15 74 5 0 3 1 1 0 160 .125  
 Duncan Keith D 82 2 29 31 0 76 0 4 0 2 0 0 122 .016  
 Denis Arkhipov C 79 10 17 27 -13 54 2 4 1 4 1 0 112 .089  
 Brent Seabrook D 81 4 20 24 -6 104 0 4 0 2 0 0 144 .028  
 Martin Lapointe RW 82 13 11 24 -14 98 5 1 1 0 2 0 102 .127  
 Tony Salmelainen LW 57 6 11 17 -3 26 0 1 0 0 1 0 54 .111  
 Rene Bourque LW 44 7 10 17 -4 38 2 2 1 0 1 0 82 .085  
 Adrian Aucoin D 59 4 12 16 -22 50 2 6 0 0 3 0 96 .042  
 Lasse Kukkonen D 54 5 9 14 5 30 1 1 0 1 2 0 45 .111  
 Peter Bondra RW 37 5 9 14 2 26 2 1 0 0 3 0 46 .109  
 Mikael Holmqvist C 63 6 7 13 -5 31 1 0 0 0 0 0 80 .075  
 James Wisniewski D 50 2 8 10 3 39 0 1 0 0 0 0 55 .036  
 Cam Barker D 35 1 7 8 -12 44 1 5 0 0 0 0 38 .026  
 Michal Handzus C 8 3 5 8 4 6 1 3 0 0 0 0 9 .333  
 Jassen Cullimore D 65 1 6 7 -6 64 0 0 0 0 0 0 17 .059  
 Jim Vandermeer D 46 1 6 7 -3 53 0 1 0 0 0 0 50 .020  
 Jason Williams C 20 4 2 6 -6 20 2 1 1 0 0 0 38 .105  
 Craig MacDonald C 25 3 2 5 -2 14 0 0 1 0 0 0 30 .100  
 Karl Stewart LW 37 2 3 5 -2 43 0 0 1 0 0 0 19 .105  
 Martin St. Pierre C 14 1 3 4 -3 8 1 0 0 0 0 0 13 .077  
 Dustin Byfuglien D 9 1 2 3 -2 10 0 2 0 0 0 0 18 .056  
 Nikita Alexeev RW 15 2 0 2 -3 0 0 0 0 0 0 0 15 .133  
 Jonas Nordqvist C 3 0 2 2 1 2 0 0 0 0 0 0 2 .000  
 Brandon Bochenski RW 10 2 0 2 -2 2 0 0 0 0 0 0 20 .100  
 Bryan Bickell LW 3 2 0 2 1 0 0 0 0 0 0 0 10 .200  
 Danny Richmond D 22 0 2 2 -1 48 0 0 0 0 0 0 13 .000  
 Carl Corazzini C 7 0 1 1 0 2 0 0 0 0 0 0 5 .000  
 Pierre Parenteau LW 5 0 1 1 -1 2 0 1 0 0 0 0 7 .000  
 Adam Burish RW 9 0 0 0 -4 2 0 0 0 0 0 0 12 .000  
 Troy Brouwer RW 10 0 0 0 -7 7 0 0 0 0 0 0 7 .000  
 Michael Blunden RW 9 0 0 0 -5 10 0 0 0 0 0 0 10 .000  
 Dave Bolland C 1 0 0 0 -1 0 0 0 0 0 0 0 1 .000  
 Brian Boucher G 15 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 David Koci LW 9 0 0 0 -3 88 0 0 0 0 0 0 3 .000  
 Reed Low RW 6 0 0 0 -1 31 0 0 0 0 0 0 0 .000  
 Nikolai Khabibulin G 60 0 0 0 0 8 0 0 0 0 0 0 0 .000  
 Patrick Lalime G 12 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Sebastien Caron G 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Matt Keith RW 2 0 0 0 -2 4 0 0 0 0 0 0 0 .000  
 Colin Fraser C 1 0 0 0 -1 2 0 0 0 0 0 0 0 .000  
 Total  195 324 519 -112 1316 43 79 12 13 25 0 2201 .089  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Nikolai Khabibulin G 60 57 3425 25 26 5 7 163 2.86 1668 1505 .902 1  
 Patrick Lalime G 12 11 645 4 6 1 0 33 3.07 317 284 .896 1  
 Sebastien Caron G 1 1 60 1 0 0 0 1 1.00 25 24 .960 0  
 Brian Boucher G 15 13 827 1 10 3 2 45 3.27 389 344 .884 1  
 Total    31 42 9 9 242 2.93 2399 2157 .899 3  

Last updated through games completed on Jun 6, 2007

 
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved