Sports betting website
 
Sports Betting Web Site - NHL Hockey Statistics 2008

Sports Betting Web Site Carolina Huricanes statistics


Carolina Huricanes statistics / Stats

 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Ray Whitney LW 81 32 51 83 -5 46 6 24 0 0 6 0 215 .149  
 Rod Brind'Amour C 78 26 56 82 7 46 9 21 2 3 5 0 181 .144  
 Eric Staal C 82 30 40 70 -6 68 12 14 1 0 1 0 288 .104  
 Justin Williams RW 82 33 34 67 -11 73 12 12 2 3 8 0 258 .128  
 Erik Cole LW 71 29 32 61 2 76 9 9 0 1 4 0 166 .175  
 Scott Walker RW 81 21 30 51 -10 45 6 6 0 0 6 0 183 .115  
 Mike Commodore D 82 7 22 29 0 113 0 1 2 3 1 0 136 .051  
 Cory Stillman LW 43 5 22 27 -8 24 1 12 0 0 0 0 85 .059  
 Andrew Ladd LW 65 11 10 21 1 46 2 1 0 0 3 0 109 .101  
 Eric Belanger C 56 8 12 20 -2 14 3 2 0 0 1 0 100 .080  
 Chad LaRose C 80 6 12 18 -2 10 0 0 2 2 0 0 94 .064  
 David Tanabe D 60 5 12 17 5 44 2 4 0 0 0 0 83 .060  
 Anton Babchuk D 52 2 12 14 -6 30 0 3 0 1 2 0 63 .032  
 Craig Adams RW 82 7 7 14 -9 54 0 0 1 1 1 0 71 .099  
 Andrew Hutchinson D 41 3 11 14 0 30 2 6 0 0 0 0 45 .067  
 Glen Wesley D 68 1 12 13 11 56 0 1 1 1 1 0 51 .020  
 Niclas Wallin D 67 2 8 10 -2 48 0 0 0 0 0 0 76 .026  
 Bret Hedican D 50 0 10 10 -8 36 0 4 0 0 0 0 44 .000  
 Josef Vasicek C 25 2 7 9 -6 22 0 2 0 1 0 0 30 .067  
 Frantisek Kaberle D 27 2 6 8 8 20 1 2 0 0 1 0 33 .061  
 Trevor Letowski RW 61 2 6 8 -8 18 0 1 0 1 0 0 69 .029  
 Tim Gleason D 57 2 4 6 -10 57 1 1 0 1 0 0 72 .028  
 Dennis Seidenberg D 20 1 5 6 -12 2 0 0 0 0 0 0 47 .021  
 Kevyn Adams C 35 2 2 4 -10 17 0 0 1 0 0 0 36 .056  
 John Grahame G 28 0 3 3 0 2 0 1 0 0 0 0 0 .000  
 Ryan Bayda LW 9 1 1 2 -1 2 0 0 0 0 0 0 10 .100  
 Anson Carter RW 10 1 0 1 -3 2 1 0 0 0 0 0 8 .125  
 Cam Ward G 60 0 1 1 0 6 0 0 0 0 0 0 0 .000  
 Keith Aucoin RW 8 0 1 1 1 0 0 1 0 0 0 0 6 .000  
 Dave Gove LW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Total  241 429 670 -84 1007 67 128 12 18 40 0 2559 .094  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Cam Ward G 60 59 3422 30 21 6 3 167 2.93 1625 1458 .897 2  
 John Grahame G 28 23 1515 10 13 2 6 72 2.85 702 630 .897 0  
 Total    40 34 8 9 239 2.90 2327 2088 .897 2  

Last updated through games completed on Jun 6, 2007

 
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved