Sports betting website
 
Sports Betting Web Site - NHL Hockey Statistics 2008

Sports Betting Web Site Boston Bruins statistics


Boston Bruins statistics / Stats

 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Marc Savard C 82 22 74 96 -19 96 10 39 1 0 3 0 221 .100  
 Patrice Bergeron C 77 22 48 70 -28 26 14 24 0 2 6 0 224 .098  
 Glen Murray RW 59 28 17 45 -12 44 12 6 0 0 4 0 201 .139  
 Marco Sturm LW 76 27 17 44 -24 46 10 8 2 0 1 0 224 .121  
 Zdeno Chara D 80 11 32 43 -21 100 9 17 0 1 3 0 204 .054  
 Brad Boyes C 62 13 21 34 -17 25 1 7 1 1 1 0 139 .094  
 Phil Kessel C 70 11 18 29 -12 12 1 4 0 0 0 0 170 .065  
 P.J. Axelsson LW 55 11 16 27 -10 52 3 7 2 0 0 0 81 .136  
 Brandon Bochenski RW 31 11 11 22 3 14 3 2 0 0 2 0 72 .153  
 Paul Mara D 59 3 15 18 -22 95 0 11 0 0 0 0 60 .050  
 Shean Donovan RW 76 6 11 17 -13 56 0 0 0 2 0 0 108 .056  
 Mark Mowers RW 78 5 12 17 -10 26 0 1 1 0 0 0 60 .083  
 Brad Stuart D 48 7 10 17 -22 26 1 1 0 1 2 0 74 .095  
 Wayne Primeau C 51 7 8 15 -15 75 2 1 1 0 1 0 72 .097  
 Petr Tenkrat RW 64 9 5 14 -16 34 2 1 0 0 1 0 82 .110  
 Stanislav Chistov RW 60 5 8 13 -8 36 1 0 0 0 1 0 49 .102  
 Andrew Alberts D 76 0 10 10 -15 124 0 1 0 0 0 0 41 .000  
 Jason York D 49 1 7 8 -14 32 0 0 0 1 0 0 27 .037  
 Petr Kalus RW 9 4 1 5 0 6 1 0 0 0 0 0 8 .500  
 Dennis Wideman D 20 1 2 3 -3 27 0 0 0 0 0 0 28 .036  
 Bobby Allen D 31 0 3 3 -1 10 0 0 0 1 0 0 14 .000  
 Aaron Ward D 20 1 2 3 -8 18 0 0 0 0 0 0 17 .059  
 Andrew Ference D 26 1 2 3 -2 31 0 0 0 0 0 0 29 .034  
 Milan Jurcina D 40 2 1 3 -5 20 0 0 0 0 1 0 29 .069  
 Jeff Hoggan RW 46 0 2 2 -8 33 0 0 0 0 0 0 53 .000  
 Matt Lashoff D 12 0 2 2 -6 12 0 0 0 0 0 0 8 .000  
 Yan Stastny C 21 0 2 2 -3 19 0 0 0 0 0 0 7 .000  
 Chuck Kobasew RW 10 1 1 2 -6 25 1 0 0 0 0 0 24 .042  
 Nathan Dempsey D 17 0 1 1 -2 6 0 0 0 0 0 0 4 .000  
 Mark Stuart D 15 0 1 1 7 14 0 0 0 0 0 0 4 .000  
 Wade Brookbank D 7 1 0 1 -1 15 0 0 0 0 0 0 1 1.000  
 Jeremy Reich C 32 0 1 1 -10 63 0 0 0 0 0 0 27 .000  
 Brian Finley G 2 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 David Krejci C 6 0 0 0 -3 2 0 0 0 0 0 0 2 .000  
 Tim Thomas G 66 0 0 0 0 6 0 0 0 0 0 0 0 .000  
 Ben Walter C 4 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Joey MacDonald G 7 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Nate Thompson C 4 0 0 0 0 0 0 0 0 0 0 0 5 .000  
 Jonathan Sigalet D 1 0 0 0 -2 4 0 0 0 0 0 0 1 .000  
 Hannu Toivonen G 18 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Philippe Sauve G 2 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Total  210 361 571 -328 1232 71 130 8 9 26 0 2370 .089  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Tim Thomas G 66 62 3619 30 29 4 7 189 3.13 1985 1796 .905 3  
 Hannu Toivonen G 18 14 894 3 9 1 1 63 4.23 502 439 .875 0  
 Joey MacDonald G 7 5 358 2 2 1 1 16 2.68 195 179 .918 0  
 Brian Finley G 2 1 59 0 1 0 1 3 3.04 33 30 .909 0  
 Philippe Sauve G 2 0 41 0 0 0 0 4 5.80 23 19 .826 0  
 Total    35 41 6 10 275 3.32 2738 2463 .900 3  

Last updated through games completed on Jun 6, 2007

 
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved