Sports betting website
 



POS PLAYER SCORING TO PAR ROUNDS TOTAL
TOTAL THRU TODAY 1 2 3 4
1 - Tom Watson E F +2 70 71 70 73 284
T2 - Stewart Ginn +1 F +4 71 70 69 75 285
T2 - Mark O'Meara +1 F +1 72 71 70 72 285
T4 - Lonnie Nielsen +4 F E 69 74 74 71 288
T4 - Loren Roberts +4 F E 74 72 71 71 288
T4 - Eduardo Romero +4 F +3 70 71 73 74 288
T4 - Jay Haas +4 F -1 70 75 73 70 288
8 - John Ross +5 F +1 71 72 74 72 289
9 - Donnie Hammond +6 F +4 73 71 71 75 290
T10 - Gordon Brand, Jr. +7 F +5 68 73 74 76 291
T10 - Tom Kite +7 F E 70 76 74 71 291
T10 - Des Smyth +7 F +3 70 70 77 74 291
T10 - Sam Torrance +7 F +5 69 75 71 76 291
T14 - Kiyoshi Murota +8 F -2 71 71 81 69 292
T14 - Nick Faldo +8 F +4 68 74 75 75 292
T16 - Denis Watson +9 F +6 69 74 73 77 293
T16 - Tom McKnight +9 F +1 72 77 72 72 293
T16 - Jerry Pate +9 F +4 73 73 72 75 293
T19 - Tim Simpson +10 F +2 71 75 75 73 294
T19 - Jean Pierre Sallat +10 F E 73 77 73 71 294
T19 - D.A. Weibring +10 F +5 72 72 74 76 294
T19 - Hugh Baiocchi +10 F -4 73 78 76 67 294
T23 - Katsuyoshi Tomori +11 F +6 71 75 72 77 295
T23 - Tsukasa Watanabe +11 F +5 71 77 71 76 295
T23 - John Bland +11 F +6 71 74 73 77 295
T23 - Kirk Hanefeld +11 F +4 72 72 76 75 295
T23 - Scott Hoch +11 F +2 69 75 78 73 295
T23 - Bobby Lincoln +11 F +1 72 74 77 72 295
T23 - James Mason +11 F +2 77 71 74 73 295
T30 - Brad Bryant +12 F +4 72 71 78 75 296
T30 - Morris Hatalsky +12 F +10 69 73 73 81 296
T30 - Tim Conley +12 F E 72 75 78 71 296
T30 - Ben Crenshaw +12 F +5 70 76 74 76 296
T34 - Bob Charles +13 F +4 71 77 74 75 297
T34 - Scott Simpson +13 F +1 76 72 77 72 297
T34 - Bruce Vaughan +13 F +1 74 76 75 72 297
T34 - Mark McNulty +13 F E 70 76 80 71 297
T38 - Gil Morgan +14 F +5 72 76 74 76 298
T38 - Tommy Nakajima +14 F +1 71 80 75 72 298
T38 - Simon Owen +14 F +8 70 75 74 79 298
T38 - Joe Ozaki +14 F +3 74 74 76 74 298
T38 - Dave Stockton +14 F +11 68 76 72 82 298
T38 - Rod Spittle +14 F +5 72 74 76 76 298
T38 - Giuseppe Cali +14 F +4 72 76 75 75 298
T38 - Vicente Fernandez +14 F +3 75 76 73 74 298
T38 - Kenny Knox +14 F -2 70 79 80 69 298
T38 - John Harris +14 F +3 70 80 74 74 298
T48 - Jon Chaffee +15 F +6 73 77 72 77 299
T48 - Pete Oakley +15 F +1 74 75 78 72 299
T48 - Dick Mast +15 F +1 71 80 76 72 299
T51 - John Benda +16 F +6 74 71 78 77 300
T51 - Guillermo Encina +16 F +6 70 79 74 77 300
T51 - Bob Gilder +16 F +3 70 80 76 74 300
T54 - Massy Kuramoto +17 F +4 73 78 75 75 301
T54 - David Edwards +17 F +5 74 75 76 76 301
T54 - Costantino Rocca +17 F +6 73 77 74 77 301
T54 - Denis O'Sullivan +17 F +4 75 76 75 75 301
T54 - Tom Purtzer +17 F +2 74 77 77 73 301
T54 - Mike McCullough +17 F +6 74 73 77 77 301
T54 - Graham Marsh +17 F +12 71 71 76 83 301
T61 - Mark James +18 F +8 72 75 76 79 302
T61 - Adan Sowa +18 F +3 73 77 78 74 302
T61 - John Chillas +18 F +6 72 77 76 77 302
T64 - Bob Cameron +19 F +4 75 74 79 75 303
T64 - Bob Larratt +19 F +10 74 73 75 81 303
T64 - Jose Rivero +19 F +2 78 73 79 73 303
T64 - Manuel Pinero +19 F +7 73 75 77 78 303
T68 - Jim Rhodes +20 F +6 77 73 77 77 304
T68 - Bill Longmuir +20 F +2 71 80 80 73 304
T70 - Andrew Murray +21 F +7 72 78 77 78 305
T70 - Chip Beck +21 F +6 71 78 79 77 305
72 - Bruce Heuchan +22 F +7 69 78 81 78 306
T73 - Eamonn Darcy +24 F +7 77 74 79 78 308
T73 - Craig Stadler +24 F +5 76 75 81 76 308
75 - Gery Watine +25 F +9 76 74 79 80 309
76 - Gary Player +26 F +12 72 76 79 83 310
WD - Denis Durnian - - - 74 75 84 - 233
CUT - Isao Aoki +10 - - 76 76 - - 152
CUT - Seiji Ebihara +10 - - 71 81 - - 152
CUT - David Good +10 - - 72 80 - - 152
CUT - Peter Jacobsen +10 - - 75 77 - - 152
CUT - Paul Simson (a) +10 - - 75 77 - - 152
CUT - Mike Reid +10 - - 75 77 - - 152
CUT - David Merriman +10 - - 78 74 - - 152
CUT - Carl Mason +11 - - 73 80 - - 153
CUT - Doug Pool (a) +11 - - 75 78 - - 153
CUT - Nick Job +11 - - 68 85 - - 153
CUT - Wayne Grady +11 - - 78 75 - - 153
CUT - Delroy Cambridge +11 - - 77 76 - - 153
CUT - Michael Bell (a) +12 - - 74 80 - - 154
CUT - Tony Johnstone +12 - - 80 74 - - 154
CUT - Ian Palmer +12 - - 75 79 - - 154
CUT - Noel Ratcliffe +12 - - 76 78 - - 154
CUT - Glenn Ralph +13 - - 75 80 - - 155
CUT - Albertus Smit +13 - - 72 83 - - 155
CUT - Mike Steadman +13 - - 76 79 - - 155
CUT - Noboru Sugai +13 - - 78 77 - - 155
CUT - Peter Teravainen +13 - - 78 77 - - 155
CUT - Gary Koch +13 - - 76 79 - - 155
CUT - Richard A. Green +13 - - 78 77 - - 155
CUT - Jeff Hall +13 - - 78 77 - - 155
CUT - Doug Johnson +13 - - 77 78 - - 155
CUT - Neil Coles +13 - - 76 79 - - 155
CUT - Mike Donald +14 - - 80 76 - - 156
CUT - Luis Carbonetti +14 - - 75 81 - - 156
CUT - Tony Allen +14 - - 79 77 - - 156
CUT - Anders Johnsson +14 - - 78 78 - - 156
CUT - Martin Gray +14 - - 80 76 - - 156
CUT - Kevin King +14 - - 78 78 - - 156
CUT - Mike Clayton +14 - - 80 76 - - 156
CUT - Juan Quiros +14 - - 72 84 - - 156
CUT - Boonchu Ruangkit +14 - - 77 79 - - 156
CUT - Martin Poxon +15 - - 78 79 - - 157
CUT - Jim Blair +15 - - 76 81 - - 157
CUT - Joe Clark +15 - - 78 79 - - 157
CUT - J.A. Fraser (a) +16 - - 80 78 - - 158
CUT - Terry Gale +16 - - 79 79 - - 158
CUT - Martin Galway (a) +16 - - 82 76 - - 158
CUT - Horacio Carbonetti +16 - - 76 82 - - 158
CUT - Maurice Bembridge +16 - - 78 80 - - 158
CUT - Ian Mosey +16 - - 72 86 - - 158
CUT - Gordon Townhill +16 - - 81 77 - - 158
CUT - Jim Lapsley +16 - - 75 83 - - 158
CUT - David J. Russell +17 - - 81 78 - - 159
CUT - Steve Martin +17 - - 76 83 - - 159
CUT - Chuck Milne +17 - - 77 82 - - 159
CUT - Dave Kluver +17 - - 76 83 - - 159
CUT - Tony Jacklin +17 - - 78 81 - - 159
CUT - Antonio Garrido +17 - - 79 80 - - 159
CUT - Jan Dorrenstein +18 - - 76 84 - - 160
CUT - Mike Goodes +18 - - 82 78 - - 160
CUT - G.R. Blair (a) +21 - - 77 86 - - 163
CUT - Jerry Bruner +22 - - 80 84 - - 164
CUT - Rigoberto Velasquez +22 - - 80 84 - - 164
CUT - Gavan Levenson +23 - - 80 85 - - 165
CUT - Paul Leonard +24 - - 80 86 - - 166
CUT - Leonard Thompson +25 - - 81 86 - - 167
CUT - Ronny Mobley +26 - - 78 90 - - 168
CUT - Keith Gockenbach +26 - - 82 86 - - 168
CUT - Enrique Alessandrini +31 - - 85 88 - - 173
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved