Sports betting website
 
Boston Celtics statistics Boston Celtics history Boston Celtics schedule Boston Celtics transactions Miami Heat statistics Miami Heat history Miami Heat schedule Miami Heat transactions New Jersey Nets statistics New Jersey Nets history New Jersey Nets schedule New Jersey Nets transactions New York Knicks statistics New York Knicks history New York Knicks schedule New York Knicks transactions Orlando Magic statistics Orlando Magic history Orlando Magic schedule Orlando Magic transactions Philadelphia 76ers statistics Philadelphia 76ers history Philadelphia 76ers schedule Philadelphia 76ers transactions Washington Wizards statistics Washington Wizards history Washington Wizards schedule Washington Wizards transactions Dallas Mavericks statistics Dallas Mavericks history Dallas Mavericks schedule Dallas Mavericks transactions Denver Nuggets statistics Denver Nuggets history Denver Nuggets schedule Denver Nuggets transactions Houston Rockets statistics Houston Rockets history Houston Rockets schedule Houston Rockets transactions Memphis Grizzlies statistics Memphis Grizzlies history Memphis Grizzlies schedule Memphis Grizzlies transactions Minnesota Timberwolves statistics Minnesota Timberwolves history Minnesota Timberwolves schedule Minnesota Timberwolves transactions San Antonio Spurs statistics San Antonio Spurs history San Antonio Spurs schedule San Antonio Spurs transactions Utah Jazz statistics Utah Jazz history Utah Jazz schedule Utah Jazz transactions Atlanta Hawks statistics Atlanta Hawks history Atlanta Hawks schedule Atlanta Hawks transactions Chicago Bulls statistics Chicago Bulls history Chicago Bulls schedule Chicago Bulls transactions Cleveland Cavaliers statistics Cleveland Cavaliers history Cleveland Cavaliers schedule Cleveland Cavaliers transactions Detroit Pistons statistics Detroit Pistons history Detroit Pistons schedule Detroit Pistons transactions Indiana Pacers statistics Indiana Pacers history Indiana Pacers schedule Indiana Pacers transactions Milwaukee Bucks statistics Milwaukee Bucks history Milwaukee Bucks schedule Milwaukee Bucks transactions New Orleans Hornets statistics New Orleans Hornets history New Orleans Hornets schedule New Orleans Hornets transactions Toronto Raptors statistics Toronto Raptors history Toronto Raptors schedule Toronto Raptors transactions Los Angeles Clippers statistics Los Angeles Clippers history Los Angeles Clippers schedule Los Angeles Clippers transactions Los Angeles Lakers statistics Los Angeles Lakers history Los Angeles Lakers schedule Los Angeles Lakers transactions Phoenix Suns statistics Phoenix Suns history Phoenix Suns schedule Phoenix Suns transactions Portland Trail Blazers statistics Portland Trail Blazers history Portland Trail Blazers schedule Portland Trail Blazers transactions Sacramento Kings statistics Sacramento Kings history Sacramento Kings schedule Sacramento Kings transactions Seattle SuperSonics statistics Seattle SuperSonics history Seattle SuperSonics schedule Seattle SuperSonics transactions

Sports Betting Web Site Basketball Philadelphia 76ers statistics


Philadelphia 76ers schedule | Philadelphia 76ers statistics | Philadelphia 76ers transactions | Philadelphia 76ers history

2006-07 Sixers Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Andre Iguodala 76 76 40.3 .447 .310 .820 1.00 4.70 5.70 5.7 2.00 .43 3.43 2.60 18.2
Kyle Korver 74 1 30.9 .440 .430 .914 .40 3.10 3.50 1.4 .77 .27 1.58 2.50 14.4
Andre Miller 57 56 37.6 .464 .053 .808 1.30 3.10 4.40 7.3 1.28 .11 2.67 2.20 13.6
Andre Miller (TOT) 80 79 37.1 .466 .143 .784 1.20 3.20 4.40 7.8 1.38 .13 2.78 2.30 13.4
Willie Green 74 36 24.9 .411 .325 .667 .60 1.60 2.10 1.5 .76 .05 1.43 1.90 11.3
Samuel Dalembert 82 82 30.9 .541 .000 .746 2.90 6.00 8.90 .8 .57 1.94 1.96 3.50 10.7
Joe Smith 54 11 25.1 .445 .000 .846 2.00 4.70 6.70 .9 .57 .37 1.17 2.30 9.2
Joe Smith (TOT) 65 11 23.1 .449 .000 .845 1.80 4.30 6.20 .8 .57 .42 1.17 2.30 8.5
Rodney Carney 67 35 17.4 .464 .347 .609 .60 1.30 1.90 .4 .57 .34 .64 1.80 6.6
Steven Hunter 70 41 22.9 .577 .000 .490 1.60 3.20 4.80 .4 .19 1.09 .93 2.00 6.4
Shavlik Randolph 13 6 13.8 .479 .000 .545 1.50 2.70 4.20 .3 .54 .77 .69 1.80 4.5
Louis Williams 61 0 11.3 .441 .324 .696 .30 .90 1.10 1.8 .36 .02 .75 .70 4.3
Kevin Ollie 53 23 17.3 .433 .000 .822 .20 1.20 1.40 2.5 .40 .02 .89 1.40 3.8
Alan Henderson 38 5 11.0 .642 .000 .702 1.30 1.60 2.80 .3 .24 .32 .32 1.60 3.1
Alan Henderson (TOT) 34 5 11.7 .652 .000 .744 1.40 1.70 3.10 .3 .26 .35 .35 1.80 3.5
Alan Henderson (TOT) 38 5 11.0 .642 .000 .702 1.30 1.60 2.80 .3 .24 .32 .32 1.60 3.1
Bobby Jones 44 5 7.6 .462 .111 .561 .50 .80 1.30 .4 .25 .02 .41 1.30 2.5
Louis Amundson 10 0 8.7 .400 .000 .400 1.30 1.50 2.80 .1 .10 .80 .50 1.50 1.6
Louis Amundson (TOT) 11 0 8.1 .400 .000 .400 1.20 1.40 2.50 .1 .09 .73 .45 1.40 1.5
Ivan McFarlin 11 0 3.7 .385 .000 .714 .60 .40 1.00 .1 .00 .00 .09 .70 1.4
Ivan McFarlin (TOT) 11 0 3.7 .385 .000 .714 .60 .40 1.00 .1 .00 .00 .09 .70 1.4
Steven Smith 8 0 3.5 .250 .000 .500 .10 .60 .80 .0 .13 .00 .25 .50 .6
Team Averages 82 0 242.4 .458 .345 .767 11.0 28.7 39.7 20.4 7.2 4.8 15.3 20.4 94.9
Opponents 82 0 242.4 .463 .353 .754 11.8 29.3 41.1 22.3 7.4 3.9 15.6 22.0 98.0
created: 04/19/2007,03:42 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Andre Iguodala 76 76 3,062 443-991 48-155 452-551 77 357 434 432 152 33 261 200 1,386
Kyle Korver 74 1 2,288 372-845 132-307 191-209 30 229 259 105 57 20 117 188 1,067
Samuel Dalembert 82 82 2,535 356-658 0-2 167-224 239 494 733 64 47 159 161 287 879
Willie Green 74 36 1,842 357-868 51-157 74-111 42 116 158 112 56 4 106 144 839
Andre Miller 57 56 2,144 307-661 1-19 160-198 72 176 248 416 73 6 152 126 775
Andre Miller (TOT) 80 79 2,966 424-909 5-35 222-283 97 255 352 625 110 10 222 184 1,075
Joe Smith 54 11 1,355 191-429 0-4 115-136 107 253 360 46 31 20 63 125 497
Joe Smith (TOT) 65 11 1,503 214-477 0-5 125-148 120 280 400 49 37 27 76 148 553
Steven Hunter 70 41 1,605 188-326 0-0 74-151 114 221 335 26 13 76 65 137 450
Rodney Carney 67 35 1,169 182-392 25-72 53-87 39 89 128 26 38 23 43 118 442
Louis Williams 61 0 688 93-211 12-37 64-92 17 53 70 110 22 1 46 42 262
Kevin Ollie 53 23 919 81-187 0-2 37-45 8 66 74 130 21 1 47 76 199
Alan Henderson 38 5 418 43-67 0-0 33-47 48 59 107 10 9 12 12 62 119
Alan Henderson (TOT) 34 5 398 43-66 0-0 32-43 48 57 105 9 9 12 12 61 118
Alan Henderson (TOT) 38 5 418 43-67 0-0 33-47 48 59 107 10 9 12 12 62 119
Bobby Jones 44 5 336 43-93 1-9 23-41 22 35 57 16 11 1 18 59 110
Shavlik Randolph 13 6 179 23-48 0-0 12-22 19 35 54 4 7 10 9 23 58
Louis Amundson 10 0 87 6-15 0-0 4-10 13 15 28 1 1 8 5 15 16
Louis Amundson (TOT) 11 0 89 6-15 0-0 4-10 13 15 28 1 1 8 5 15 16
Ivan McFarlin 11 0 41 5-13 0-1 5-7 7 4 11 1 0 0 1 8 15
Ivan McFarlin (TOT) 11 0 41 5-13 0-1 5-7 7 4 11 1 0 0 1 8 15
Steven Smith 8 0 28 2-8 0-0 1-2 1 5 6 0 1 0 2 4 5
Team Totals 82 0 19,880 2,932-6,408 284-823 1,637-2,135 899 2,353 3,252 1,669 590 390 1,258 1,671 7,785
Opponents 82 0 -- 3,039-6,570 503-1,424 1,452-1,926 969 2,404 3,373 1,825 606 320 1,280 1,801 8,033
created: 04/19/2007,03:42 AM


HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved