Sports betting website
 
Boston Celtics statistics Boston Celtics history Boston Celtics schedule Boston Celtics transactions Miami Heat statistics Miami Heat history Miami Heat schedule Miami Heat transactions New Jersey Nets statistics New Jersey Nets history New Jersey Nets schedule New Jersey Nets transactions New York Knicks statistics New York Knicks history New York Knicks schedule New York Knicks transactions Orlando Magic statistics Orlando Magic history Orlando Magic schedule Orlando Magic transactions Philadelphia 76ers statistics Philadelphia 76ers history Philadelphia 76ers schedule Philadelphia 76ers transactions Washington Wizards statistics Washington Wizards history Washington Wizards schedule Washington Wizards transactions Dallas Mavericks statistics Dallas Mavericks history Dallas Mavericks schedule Dallas Mavericks transactions Denver Nuggets statistics Denver Nuggets history Denver Nuggets schedule Denver Nuggets transactions Houston Rockets statistics Houston Rockets history Houston Rockets schedule Houston Rockets transactions Memphis Grizzlies statistics Memphis Grizzlies history Memphis Grizzlies schedule Memphis Grizzlies transactions Minnesota Timberwolves statistics Minnesota Timberwolves history Minnesota Timberwolves schedule Minnesota Timberwolves transactions San Antonio Spurs statistics San Antonio Spurs history San Antonio Spurs schedule San Antonio Spurs transactions Utah Jazz statistics Utah Jazz history Utah Jazz schedule Utah Jazz transactions Atlanta Hawks statistics Atlanta Hawks history Atlanta Hawks schedule Atlanta Hawks transactions Chicago Bulls statistics Chicago Bulls history Chicago Bulls schedule Chicago Bulls transactions Cleveland Cavaliers statistics Cleveland Cavaliers history Cleveland Cavaliers schedule Cleveland Cavaliers transactions Detroit Pistons statistics Detroit Pistons history Detroit Pistons schedule Detroit Pistons transactions Indiana Pacers statistics Indiana Pacers history Indiana Pacers schedule Indiana Pacers transactions Milwaukee Bucks statistics Milwaukee Bucks history Milwaukee Bucks schedule Milwaukee Bucks transactions New Orleans Hornets statistics New Orleans Hornets history New Orleans Hornets schedule New Orleans Hornets transactions Toronto Raptors statistics Toronto Raptors history Toronto Raptors schedule Toronto Raptors transactions Los Angeles Clippers statistics Los Angeles Clippers history Los Angeles Clippers schedule Los Angeles Clippers transactions Los Angeles Lakers statistics Los Angeles Lakers history Los Angeles Lakers schedule Los Angeles Lakers transactions Phoenix Suns statistics Phoenix Suns history Phoenix Suns schedule Phoenix Suns transactions Portland Trail Blazers statistics Portland Trail Blazers history Portland Trail Blazers schedule Portland Trail Blazers transactions Sacramento Kings statistics Sacramento Kings history Sacramento Kings schedule Sacramento Kings transactions Seattle SuperSonics statistics Seattle SuperSonics history Seattle SuperSonics schedule Seattle SuperSonics transactions

Sports Betting Web Site Basketball New York Knicks statistics


New York Knicks schedule | New York Knicks statistics | New York Knicks transactions | New York Knicks history

2006-07 Knicks Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Eddy Curry 81 81 35.2 .576 1.000 .615 2.40 4.60 7.00 .8 .42 .49 3.64 3.30 19.5
Jamal Crawford 59 36 37.3 .400 .320 .838 .70 2.50 3.20 4.4 .97 .14 2.75 1.90 17.6
Stephon Marbury 74 74 37.1 .415 .357 .769 .50 2.40 2.90 5.4 .96 .14 2.42 2.50 16.4
Quentin Richardson 49 47 33.1 .418 .376 .692 1.30 5.90 7.20 2.2 .73 .14 1.43 2.70 13.0
Steve Francis 44 30 28.1 .408 .378 .829 .80 2.80 3.60 3.9 .93 .27 2.27 2.90 11.3
David Lee 58 12 29.8 .600 .000 .815 3.40 7.00 10.40 1.8 .83 .40 1.59 2.70 10.7
Nate Robinson 64 5 21.2 .434 .390 .777 .90 1.50 2.40 1.4 .78 .09 1.13 2.50 10.1
Channing Frye 72 59 26.3 .433 .167 .787 1.30 4.20 5.50 .9 .50 .58 1.39 3.00 9.5
Renaldo Balkman 68 1 15.6 .505 .185 .567 1.40 2.90 4.30 .6 .84 .65 .72 2.10 4.9
Mardy Collins 52 9 14.9 .382 .277 .585 .50 1.50 2.00 1.6 .62 .06 1.10 1.40 4.5
Jared Jeffries 55 43 23.8 .461 .100 .456 2.00 2.30 4.30 1.2 .80 .55 1.11 2.70 4.1
Malik Rose 65 2 12.5 .398 .250 .808 .70 2.00 2.70 1.0 .40 .14 1.00 1.80 3.0
Jerome James 41 11 6.7 .418 .000 .556 .50 1.10 1.60 .1 .15 .37 .56 1.80 1.9
Kelvin Cato 18 0 5.3 .318 .000 .667 .70 1.10 1.70 .0 .17 .56 .33 .60 1.2
Randolph Morris 5 0 8.8 .167 .000 .333 .20 1.60 1.80 .2 .40 .20 .40 .80 .8
Team Averages 82 0 244.0 .457 .346 .715 12.6 30.7 43.3 18.7 6.6 3.2 17.1 23.6 97.5
Opponents 82 0 244.0 .460 .376 .756 10.8 28.0 38.8 21.3 7.5 5.0 13.7 22.9 100.3
created: 05/02/2007,02:19 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Eddy Curry 81 81 2,849 585-1,016 1-1 405-659 195 376 571 68 34 40 295 265 1,576
Stephon Marbury 74 74 2,748 395-952 123-345 297-386 36 177 213 403 71 10 179 185 1,210
Jamal Crawford 59 36 2,198 354-886 103-322 228-272 44 145 189 259 57 8 162 114 1,039
Channing Frye 72 59 1,896 298-689 3-18 85-108 91 304 395 67 36 42 100 216 684
Nate Robinson 64 5 1,356 227-523 83-213 108-139 55 97 152 90 50 6 72 160 645
Quentin Richardson 49 47 1,621 228-545 97-258 83-120 65 287 352 108 36 7 70 133 636
David Lee 58 12 1,731 240-400 0-0 141-173 196 406 602 104 48 23 92 155 621
Steve Francis 44 30 1,237 140-343 42-111 175-211 33 124 157 170 41 12 100 126 497
Renaldo Balkman 68 1 1,064 139-275 5-27 51-90 97 197 294 44 57 44 49 146 334
Mardy Collins 52 9 777 87-228 13-47 48-82 28 76 104 83 32 3 57 75 235
Jared Jeffries 55 43 1,307 95-206 2-20 31-68 111 127 238 67 44 30 61 150 223
Malik Rose 65 2 810 74-186 2-8 42-52 47 128 175 65 26 9 65 120 192
Jerome James 41 11 273 33-79 0-0 10-18 21 45 66 3 6 15 23 73 76
Kelvin Cato 18 0 95 7-22 0-0 8-12 12 19 31 0 3 10 6 10 22
Randolph Morris 5 0 44 1-6 0-0 2-6 1 8 9 1 2 1 2 4 4
Team Totals 82 0 20,005 2,903-6,356 474-1,370 1,714-2,396 1,032 2,516 3,548 1,532 543 260 1,405 1,932 7,994
Opponents 82 0 -- 3,021-6,566 573-1,523 1,613-2,135 885 2,297 3,182 1,748 616 406 1,122 1,875 8,228
created: 05/02/2007,02:19 AM


HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved