Sports betting website
 
Boston Celtics statistics Boston Celtics history Boston Celtics schedule Boston Celtics transactions Miami Heat statistics Miami Heat history Miami Heat schedule Miami Heat transactions New Jersey Nets statistics New Jersey Nets history New Jersey Nets schedule New Jersey Nets transactions New York Knicks statistics New York Knicks history New York Knicks schedule New York Knicks transactions Orlando Magic statistics Orlando Magic history Orlando Magic schedule Orlando Magic transactions Philadelphia 76ers statistics Philadelphia 76ers history Philadelphia 76ers schedule Philadelphia 76ers transactions Washington Wizards statistics Washington Wizards history Washington Wizards schedule Washington Wizards transactions Dallas Mavericks statistics Dallas Mavericks history Dallas Mavericks schedule Dallas Mavericks transactions Denver Nuggets statistics Denver Nuggets history Denver Nuggets schedule Denver Nuggets transactions Houston Rockets statistics Houston Rockets history Houston Rockets schedule Houston Rockets transactions Memphis Grizzlies statistics Memphis Grizzlies history Memphis Grizzlies schedule Memphis Grizzlies transactions Minnesota Timberwolves statistics Minnesota Timberwolves history Minnesota Timberwolves schedule Minnesota Timberwolves transactions San Antonio Spurs statistics San Antonio Spurs history San Antonio Spurs schedule San Antonio Spurs transactions Utah Jazz statistics Utah Jazz history Utah Jazz schedule Utah Jazz transactions Atlanta Hawks statistics Atlanta Hawks history Atlanta Hawks schedule Atlanta Hawks transactions Chicago Bulls statistics Chicago Bulls history Chicago Bulls schedule Chicago Bulls transactions Cleveland Cavaliers statistics Cleveland Cavaliers history Cleveland Cavaliers schedule Cleveland Cavaliers transactions Detroit Pistons statistics Detroit Pistons history Detroit Pistons schedule Detroit Pistons transactions Indiana Pacers statistics Indiana Pacers history Indiana Pacers schedule Indiana Pacers transactions Milwaukee Bucks statistics Milwaukee Bucks history Milwaukee Bucks schedule Milwaukee Bucks transactions New Orleans Hornets statistics New Orleans Hornets history New Orleans Hornets schedule New Orleans Hornets transactions Toronto Raptors statistics Toronto Raptors history Toronto Raptors schedule Toronto Raptors transactions Los Angeles Clippers statistics Los Angeles Clippers history Los Angeles Clippers schedule Los Angeles Clippers transactions Los Angeles Lakers statistics Los Angeles Lakers history Los Angeles Lakers schedule Los Angeles Lakers transactions Phoenix Suns statistics Phoenix Suns history Phoenix Suns schedule Phoenix Suns transactions Portland Trail Blazers statistics Portland Trail Blazers history Portland Trail Blazers schedule Portland Trail Blazers transactions Sacramento Kings statistics Sacramento Kings history Sacramento Kings schedule Sacramento Kings transactions Seattle SuperSonics statistics Seattle SuperSonics history Seattle SuperSonics schedule Seattle SuperSonics transactions

Sports Betting Web Site Basketball New Orleans Hornets statistics


New Orleans Hornets schedule | New Orleans Hornets statistics | New Orleans Hornets transactions | New Orleans Hornets history

2006-07 Hornets Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
David West 52 52 36.5 .476 .320 .824 2.40 5.70 8.20 2.2 .81 .73 1.88 2.80 18.3
Peja Stojakovic 13 13 32.7 .423 .405 .816 .80 3.30 4.20 .8 .62 .31 1.46 2.20 17.8
Chris Paul 64 64 36.8 .437 .350 .818 .80 3.50 4.40 8.9 1.84 .05 2.52 2.40 17.3
Desmond Mason 75 75 34.3 .452 .000 .663 1.70 2.90 4.60 1.5 .69 .29 2.56 2.30 13.7
Devin Brown 58 49 28.7 .420 .357 .794 .90 3.40 4.30 2.6 .76 .16 1.57 2.40 11.6
Bobby Jackson 56 2 23.8 .394 .327 .774 .80 2.40 3.20 2.5 .89 .11 1.39 1.80 10.6
Rasual Butler 81 38 27.4 .398 .369 .644 .50 2.60 3.20 .8 .49 .67 .83 1.80 10.1
Tyson Chandler 73 73 34.6 .624 .000 .527 4.40 8.00 12.40 .9 .51 1.77 1.73 3.30 9.5
Jannero Pargo 82 7 20.9 .409 .388 .852 .20 2.00 2.20 2.5 .65 .05 1.49 1.50 9.2
Marc Jackson 56 25 18.3 .410 .000 .874 1.10 2.30 3.40 1.0 .38 .13 1.16 1.60 7.3
Linton Johnson III 54 0 13.3 .489 .333 .811 1.00 2.10 3.00 .3 .61 .33 .50 1.90 4.2
Hilton Armstrong 56 5 11.3 .544 .000 .597 1.00 1.60 2.70 .2 .21 .46 .63 1.40 3.1
Cedric Simmons 43 4 12.4 .417 .000 .485 1.00 1.50 2.50 .3 .19 .53 .51 1.70 2.9
Brandon Bass 21 3 7.7 .341 .000 .750 .60 1.40 2.00 .1 .10 .14 .48 .80 2.0
Marcus Vinicius 13 0 7.9 .467 .429 .714 .20 .70 .80 .4 .15 .08 .46 .80 1.7
Team Averages 82 0 242.4 .445 .362 .740 12.5 30.6 43.1 18.7 6.4 4.2 14.5 19.8 95.5
Opponents 82 0 242.4 .457 .355 .759 10.4 30.4 40.8 20.8 6.8 4.8 13.6 21.1 97.1
created: 04/19/2007,03:42 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Chris Paul 64 64 2,353 381-871 50-143 292-357 54 226 280 569 118 3 161 154 1,104
Desmond Mason 75 75 2,575 407-900 0-0 214-323 124 221 345 115 52 22 192 174 1,028
David West 52 52 1,900 377-792 8-25 187-227 126 298 424 114 42 38 98 143 949
Rasual Butler 81 38 2,223 314-788 134-363 56-87 42 214 256 63 40 54 67 148 818
Jannero Pargo 82 7 1,710 283-692 81-209 104-122 20 160 180 203 53 4 122 121 751
Tyson Chandler 73 73 2,525 292-468 0-1 106-201 320 584 904 66 37 129 126 244 690
Devin Brown 58 49 1,662 233-555 81-227 123-155 55 196 251 149 44 9 91 139 670
Bobby Jackson 56 2 1,330 204-518 54-165 130-168 42 136 178 141 50 6 78 98 592
Marc Jackson 56 25 1,025 159-388 0-1 90-103 62 130 192 58 21 7 65 89 408
Peja Stojakovic 13 13 425 83-196 34-84 31-38 11 43 54 11 8 4 19 29 231
Linton Johnson III 54 0 720 93-190 10-30 30-37 52 111 163 18 33 18 27 101 226
Hilton Armstrong 56 5 634 68-125 0-0 40-67 58 91 149 10 12 26 35 79 176
Cedric Simmons 43 4 534 55-132 0-0 16-33 44 63 107 12 8 23 22 75 126
Brandon Bass 21 3 162 15-44 0-1 12-16 13 30 43 3 2 3 10 16 42
Marcus Vinicius 13 0 103 7-15 3-7 5-7 2 9 11 5 2 1 6 10 22
Team Totals 82 0 19,880 2,971-6,674 455-1,256 1,436-1,941 1,025 2,512 3,537 1,537 522 347 1,187 1,620 7,833
Opponents 82 0 -- 3,004-6,579 559-1,575 1,395-1,839 853 2,493 3,346 1,703 554 392 1,119 1,733 7,962
created: 04/19/2007,03:42 AM


HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved