Sports betting website
 
Boston Celtics statistics Boston Celtics history Boston Celtics schedule Boston Celtics transactions Miami Heat statistics Miami Heat history Miami Heat schedule Miami Heat transactions New Jersey Nets statistics New Jersey Nets history New Jersey Nets schedule New Jersey Nets transactions New York Knicks statistics New York Knicks history New York Knicks schedule New York Knicks transactions Orlando Magic statistics Orlando Magic history Orlando Magic schedule Orlando Magic transactions Philadelphia 76ers statistics Philadelphia 76ers history Philadelphia 76ers schedule Philadelphia 76ers transactions Washington Wizards statistics Washington Wizards history Washington Wizards schedule Washington Wizards transactions Dallas Mavericks statistics Dallas Mavericks history Dallas Mavericks schedule Dallas Mavericks transactions Denver Nuggets statistics Denver Nuggets history Denver Nuggets schedule Denver Nuggets transactions Houston Rockets statistics Houston Rockets history Houston Rockets schedule Houston Rockets transactions Memphis Grizzlies statistics Memphis Grizzlies history Memphis Grizzlies schedule Memphis Grizzlies transactions Minnesota Timberwolves statistics Minnesota Timberwolves history Minnesota Timberwolves schedule Minnesota Timberwolves transactions San Antonio Spurs statistics San Antonio Spurs history San Antonio Spurs schedule San Antonio Spurs transactions Utah Jazz statistics Utah Jazz history Utah Jazz schedule Utah Jazz transactions Atlanta Hawks statistics Atlanta Hawks history Atlanta Hawks schedule Atlanta Hawks transactions Chicago Bulls statistics Chicago Bulls history Chicago Bulls schedule Chicago Bulls transactions Cleveland Cavaliers statistics Cleveland Cavaliers history Cleveland Cavaliers schedule Cleveland Cavaliers transactions Detroit Pistons statistics Detroit Pistons history Detroit Pistons schedule Detroit Pistons transactions Indiana Pacers statistics Indiana Pacers history Indiana Pacers schedule Indiana Pacers transactions Milwaukee Bucks statistics Milwaukee Bucks history Milwaukee Bucks schedule Milwaukee Bucks transactions New Orleans Hornets statistics New Orleans Hornets history New Orleans Hornets schedule New Orleans Hornets transactions Toronto Raptors statistics Toronto Raptors history Toronto Raptors schedule Toronto Raptors transactions Los Angeles Clippers statistics Los Angeles Clippers history Los Angeles Clippers schedule Los Angeles Clippers transactions Los Angeles Lakers statistics Los Angeles Lakers history Los Angeles Lakers schedule Los Angeles Lakers transactions Phoenix Suns statistics Phoenix Suns history Phoenix Suns schedule Phoenix Suns transactions Portland Trail Blazers statistics Portland Trail Blazers history Portland Trail Blazers schedule Portland Trail Blazers transactions Sacramento Kings statistics Sacramento Kings history Sacramento Kings schedule Sacramento Kings transactions Seattle SuperSonics statistics Seattle SuperSonics history Seattle SuperSonics schedule Seattle SuperSonics transactions

Sports Betting Web Site Basketball Memphis Grizzlies statistics


Memphis Grizzlies schedule | Memphis Grizzlies statistics | Memphis Grizzlies transactions | Memphis Grizzlies history

2006-07 Grizzlies Regular Statistics
Printable
PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Pau Gasol 59 59 36.2 .538 .273 .748 2.50 7.30 9.80 3.4 .49 2.14 2.75 2.30 20.8
Mike Miller 70 69 39.1 .460 .406 .793 .70 4.70 5.40 4.3 .77 .26 2.56 2.00 18.5
Chucky Atkins 75 23 27.5 .434 .379 .810 .20 1.60 1.90 4.6 .67 .05 1.69 1.80 13.2
Hakim Warrick 82 43 26.2 .524 .000 .771 1.60 3.50 5.10 .9 .52 .37 1.96 2.80 12.7
Rudy Gay 78 43 27.0 .422 .364 .727 1.20 3.30 4.50 1.3 .91 .95 1.79 2.50 10.8
Stromile Swift 54 18 19.1 .465 .000 .724 1.60 3.10 4.60 .3 .56 1.15 1.28 2.70 7.8
Tarence Kinsey 48 12 20.1 .457 .283 .796 .60 1.40 2.00 .9 1.10 .02 .96 1.20 7.7
Dahntay Jones 78 25 21.4 .477 .417 .793 .60 1.40 2.00 .9 .50 .28 1.18 2.50 7.5
Damon Stoudamire 62 51 24.2 .391 .337 .795 .50 1.70 2.20 4.8 .76 .03 1.63 1.50 7.5
Kyle Lowry 10 0 17.5 .368 .375 .893 1.20 1.90 3.10 3.2 1.40 .10 1.20 2.00 5.6
Lawrence Roberts 54 18 17.9 .452 .000 .725 1.90 3.00 4.80 .6 .67 .24 .67 2.50 5.2
Junior Harrington 29 8 18.7 .416 .269 .674 .40 1.90 2.30 3.1 .72 .17 1.79 2.70 5.2
Brian Cardinal 28 1 11.2 .494 .409 .926 .50 1.60 2.10 1.1 .79 .04 .82 1.50 4.5
Alexander Johnson 59 19 12.8 .538 .000 .661 .80 2.20 3.10 .3 .42 .59 .80 2.30 4.4
Scott Padgett 7 0 4.7 .143 .000 .000 .70 .60 1.30 .0 .14 .00 .14 .30 .3
Scott Padgett (TOT) 31 0 7.5 .286 .242 .462 .50 1.20 1.70 .3 .16 .10 .29 1.10 1.5
Team Averages 82 0 243.7 .465 .367 .761 10.6 29.0 39.5 20.5 6.9 5.0 16.4 22.3 101.6
Opponents 82 0 243.7 .486 .389 .759 11.8 30.3 42.0 25.1 8.3 5.5 15.3 24.3 106.7
created: 07/19/2007,12:07 AM

PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Mike Miller 70 69 2,740 465-1,010 202-498 161-203 52 326 378 298 54 18 179 138 1,293
Pau Gasol 59 59 2,133 462-858 3-11 299-400 149 432 581 201 29 126 162 137 1,226
Hakim Warrick 82 43 2,152 373-712 0-8 299-388 130 290 420 75 43 30 161 232 1,045
Chucky Atkins 75 23 2,064 310-715 116-306 252-311 18 121 139 346 50 4 127 136 988
Rudy Gay 78 43 2,103 321-760 52-143 152-209 93 255 348 100 71 74 140 192 846
Dahntay Jones 78 25 1,671 220-461 5-12 138-174 47 106 153 68 39 22 92 192 583
Damon Stoudamire 62 51 1,501 171-437 59-175 66-83 31 108 139 299 47 2 101 95 467
Stromile Swift 54 18 1,029 161-346 0-5 97-134 85 165 250 17 30 62 69 146 419
Tarence Kinsey 48 12 967 139-304 13-46 78-98 29 68 97 41 53 1 46 57 369
Lawrence Roberts 54 18 969 94-208 0-2 95-131 101 160 261 30 36 13 36 133 283
Alexander Johnson 59 19 753 91-169 0-0 78-118 50 131 181 17 25 35 47 137 260
Junior Harrington 29 8 543 57-137 7-26 31-46 12 56 68 89 21 5 52 79 152
Brian Cardinal 28 1 313 42-85 18-44 25-27 13 46 59 31 22 1 23 42 127
Kyle Lowry 10 0 175 14-38 3-8 25-28 12 19 31 32 14 1 12 20 56
Scott Padgett 7 0 33 1-7 0-4 0-2 5 4 9 0 1 0 1 2 2
Scott Padgett (TOT) 31 0 231 16-56 8-33 6-13 16 38 54 8 5 3 9 35 46
Team Totals 82 0 19,980 2,998-6,448 500-1,362 1,835-2,410 866 2,375 3,241 1,680 564 407 1,343 1,827 8,331
Opponents 82 0 -- 3,287-6,761 576-1,480 1,603-2,113 965 2,483 3,448 2,062 681 450 1,253 1,992 8,753
created: 07/19/2007,12:07 AM

HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved