Sports betting website
 
Boston Celtics statistics Boston Celtics history Boston Celtics schedule Boston Celtics transactions Miami Heat statistics Miami Heat history Miami Heat schedule Miami Heat transactions New Jersey Nets statistics New Jersey Nets history New Jersey Nets schedule New Jersey Nets transactions New York Knicks statistics New York Knicks history New York Knicks schedule New York Knicks transactions Orlando Magic statistics Orlando Magic history Orlando Magic schedule Orlando Magic transactions Philadelphia 76ers statistics Philadelphia 76ers history Philadelphia 76ers schedule Philadelphia 76ers transactions Washington Wizards statistics Washington Wizards history Washington Wizards schedule Washington Wizards transactions Dallas Mavericks statistics Dallas Mavericks history Dallas Mavericks schedule Dallas Mavericks transactions Denver Nuggets statistics Denver Nuggets history Denver Nuggets schedule Denver Nuggets transactions Houston Rockets statistics Houston Rockets history Houston Rockets schedule Houston Rockets transactions Memphis Grizzlies statistics Memphis Grizzlies history Memphis Grizzlies schedule Memphis Grizzlies transactions Minnesota Timberwolves statistics Minnesota Timberwolves history Minnesota Timberwolves schedule Minnesota Timberwolves transactions San Antonio Spurs statistics San Antonio Spurs history San Antonio Spurs schedule San Antonio Spurs transactions Utah Jazz statistics Utah Jazz history Utah Jazz schedule Utah Jazz transactions Atlanta Hawks statistics Atlanta Hawks history Atlanta Hawks schedule Atlanta Hawks transactions Chicago Bulls statistics Chicago Bulls history Chicago Bulls schedule Chicago Bulls transactions Cleveland Cavaliers statistics Cleveland Cavaliers history Cleveland Cavaliers schedule Cleveland Cavaliers transactions Detroit Pistons statistics Detroit Pistons history Detroit Pistons schedule Detroit Pistons transactions Indiana Pacers statistics Indiana Pacers history Indiana Pacers schedule Indiana Pacers transactions Milwaukee Bucks statistics Milwaukee Bucks history Milwaukee Bucks schedule Milwaukee Bucks transactions New Orleans Hornets statistics New Orleans Hornets history New Orleans Hornets schedule New Orleans Hornets transactions Toronto Raptors statistics Toronto Raptors history Toronto Raptors schedule Toronto Raptors transactions Los Angeles Clippers statistics Los Angeles Clippers history Los Angeles Clippers schedule Los Angeles Clippers transactions Los Angeles Lakers statistics Los Angeles Lakers history Los Angeles Lakers schedule Los Angeles Lakers transactions Phoenix Suns statistics Phoenix Suns history Phoenix Suns schedule Phoenix Suns transactions Portland Trail Blazers statistics Portland Trail Blazers history Portland Trail Blazers schedule Portland Trail Blazers transactions Sacramento Kings statistics Sacramento Kings history Sacramento Kings schedule Sacramento Kings transactions Seattle SuperSonics statistics Seattle SuperSonics history Seattle SuperSonics schedule Seattle SuperSonics transactions

Sports Betting Web Site Basketball Indiana Pacers statistics


Indiana Pacers schedule | Indiana Pacers statistics | Indiana Pacers transactions | Indiana Pacers history

2006-07 Pacers Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Jermaine O'Neal 69 69 35.6 .436 .000 .767 2.20 7.40 9.60 2.4 .72 2.64 2.94 3.40 19.4
Mike Dunleavy 43 43 35.6 .454 .283 .792 1.00 4.70 5.70 2.6 1.07 .23 1.81 2.80 14.0
Mike Dunleavy (TOT) 82 49 31.5 .452 .313 .784 1.00 4.20 5.30 2.8 1.02 .27 1.82 2.50 12.8
Danny Granger 82 57 34.0 .459 .382 .803 1.40 3.30 4.60 1.4 .82 .74 1.65 3.00 13.9
Jamaal Tinsley 72 72 31.2 .389 .316 .720 .80 2.50 3.30 6.9 1.63 .35 2.78 2.60 12.8
Troy Murphy 42 31 28.2 .461 .409 .772 1.50 4.60 6.10 1.6 .60 .60 1.17 3.20 11.1
Troy Murphy (TOT) 68 48 27.2 .458 .395 .745 1.50 4.60 6.10 1.9 .68 .62 1.15 2.90 10.3
Marquis Daniels 45 4 17.8 .459 .231 .700 .60 1.20 1.80 1.3 .60 .16 1.22 1.20 7.1
Ike Diogu 42 2 12.8 .454 .000 .802 1.30 2.00 3.30 .5 .12 .36 1.17 2.10 5.8
Ike Diogu (TOT) 59 2 12.9 .477 .000 .800 1.30 2.20 3.40 .4 .14 .44 1.14 2.10 6.2
Darrell Armstrong 81 4 15.7 .414 .336 .785 .40 1.20 1.70 2.4 .86 .07 .94 1.30 5.6
Jeff Foster 75 43 23.2 .469 .000 .639 3.40 4.70 8.10 .8 .83 .49 .93 2.70 4.3
Keith McLeod 22 7 15.4 .386 .318 .880 .00 1.00 1.00 2.0 .32 .09 1.05 1.40 4.2
Keith McLeod (TOT) 48 9 15.0 .388 .356 .885 .10 .80 .90 1.9 .50 .10 .96 1.10 4.8
Shawne Williams 46 3 12.1 .469 .365 .550 .70 1.10 1.80 .5 .13 .17 .52 1.50 3.9
David Harrison 24 2 7.9 .517 .000 .500 .40 1.40 1.80 .3 .21 .50 1.08 2.00 3.0
Maceo Baston 47 2 8.6 .645 .429 .787 .40 1.10 1.60 .3 .26 .38 .68 1.40 2.9
Rawle Marshall 40 2 9.0 .360 .222 .689 .20 .50 .70 .3 .30 .13 .48 .60 2.5
Orien Greene 41 0 6.2 .371 .182 .600 .30 .80 1.10 .5 .41 .10 .68 .90 1.5
Team Averages 82 0 241.2 .438 .346 .760 12.1 29.8 41.8 20.5 7.3 5.4 16.3 23.3 95.6
Opponents 82 0 241.2 .457 .372 .753 11.2 30.5 41.6 20.0 7.8 5.0 15.7 23.7 98.0
created: 07/19/2007,12:07 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Jermaine O'Neal 69 69 2,459 498-1,141 0-7 343-447 153 508 661 167 50 182 203 232 1,339
Danny Granger 82 57 2,785 398-868 110-288 236-294 114 267 381 114 67 61 135 245 1,142
Jamaal Tinsley 72 72 2,243 346-889 61-193 172-239 60 180 240 494 117 25 200 190 925
Mike Dunleavy 43 43 1,529 218-480 34-120 133-168 44 200 244 111 46 10 78 120 603
Mike Dunleavy (TOT) 82 49 2,581 384-850 70-224 211-269 84 347 431 228 84 22 149 203 1,049
Troy Murphy 42 31 1,185 185-401 36-88 61-79 63 194 257 66 25 25 49 133 467
Troy Murphy (TOT) 68 48 1,852 266-581 58-147 108-145 100 314 414 126 46 42 78 196 698
Darrell Armstrong 81 4 1,275 156-377 72-214 73-93 34 101 135 191 70 6 76 102 457
Jeff Foster 75 43 1,740 122-260 0-1 78-122 253 356 609 57 62 37 70 202 322
Marquis Daniels 45 4 800 129-281 6-26 56-80 26 56 82 57 27 7 55 56 320
Ike Diogu 42 2 538 83-183 0-0 77-96 54 86 140 20 5 15 49 87 243
Ike Diogu (TOT) 59 2 760 127-266 0-0 112-140 75 128 203 25 8 26 67 122 366
Shawne Williams 46 3 556 75-160 19-52 11-20 33 50 83 22 6 8 24 69 180
Maceo Baston 47 2 405 49-76 3-7 37-47 21 53 74 16 12 18 32 65 138
Rawle Marshall 40 2 361 32-89 4-18 31-45 8 21 29 13 12 5 19 22 99
Keith McLeod 22 7 339 32-83 7-22 22-25 1 21 22 45 7 2 23 30 93
Keith McLeod (TOT) 48 9 718 73-188 16-45 69-78 4 39 43 90 24 5 46 51 231
David Harrison 24 2 190 30-58 0-0 11-22 9 33 42 6 5 12 26 47 71
Orien Greene 41 0 254 23-62 2-11 15-25 12 32 44 22 17 4 28 38 63
Team Totals 82 0 19,780 2,872-6,561 481-1,389 1,615-2,125 990 2,441 3,431 1,680 599 447 1,335 1,912 7,840
Opponents 82 0 -- 2,931-6,416 437-1,175 1,741-2,311 915 2,499 3,414 1,642 644 410 1,289 1,942 8,040
created: 07/19/2007,12:07 AM


HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved