Sports betting website
 
Boston Celtics statistics Boston Celtics history Boston Celtics schedule Boston Celtics transactions Miami Heat statistics Miami Heat history Miami Heat schedule Miami Heat transactions New Jersey Nets statistics New Jersey Nets history New Jersey Nets schedule New Jersey Nets transactions New York Knicks statistics New York Knicks history New York Knicks schedule New York Knicks transactions Orlando Magic statistics Orlando Magic history Orlando Magic schedule Orlando Magic transactions Philadelphia 76ers statistics Philadelphia 76ers history Philadelphia 76ers schedule Philadelphia 76ers transactions Washington Wizards statistics Washington Wizards history Washington Wizards schedule Washington Wizards transactions Dallas Mavericks statistics Dallas Mavericks history Dallas Mavericks schedule Dallas Mavericks transactions Denver Nuggets statistics Denver Nuggets history Denver Nuggets schedule Denver Nuggets transactions Houston Rockets statistics Houston Rockets history Houston Rockets schedule Houston Rockets transactions Memphis Grizzlies statistics Memphis Grizzlies history Memphis Grizzlies schedule Memphis Grizzlies transactions Minnesota Timberwolves statistics Minnesota Timberwolves history Minnesota Timberwolves schedule Minnesota Timberwolves transactions San Antonio Spurs statistics San Antonio Spurs history San Antonio Spurs schedule San Antonio Spurs transactions Utah Jazz statistics Utah Jazz history Utah Jazz schedule Utah Jazz transactions Atlanta Hawks statistics Atlanta Hawks history Atlanta Hawks schedule Atlanta Hawks transactions Chicago Bulls statistics Chicago Bulls history Chicago Bulls schedule Chicago Bulls transactions Cleveland Cavaliers statistics Cleveland Cavaliers history Cleveland Cavaliers schedule Cleveland Cavaliers transactions Detroit Pistons statistics Detroit Pistons history Detroit Pistons schedule Detroit Pistons transactions Indiana Pacers statistics Indiana Pacers history Indiana Pacers schedule Indiana Pacers transactions Milwaukee Bucks statistics Milwaukee Bucks history Milwaukee Bucks schedule Milwaukee Bucks transactions New Orleans Hornets statistics New Orleans Hornets history New Orleans Hornets schedule New Orleans Hornets transactions Toronto Raptors statistics Toronto Raptors history Toronto Raptors schedule Toronto Raptors transactions Los Angeles Clippers statistics Los Angeles Clippers history Los Angeles Clippers schedule Los Angeles Clippers transactions Los Angeles Lakers statistics Los Angeles Lakers history Los Angeles Lakers schedule Los Angeles Lakers transactions Phoenix Suns statistics Phoenix Suns history Phoenix Suns schedule Phoenix Suns transactions Portland Trail Blazers statistics Portland Trail Blazers history Portland Trail Blazers schedule Portland Trail Blazers transactions Sacramento Kings statistics Sacramento Kings history Sacramento Kings schedule Sacramento Kings transactions Seattle SuperSonics statistics Seattle SuperSonics history Seattle SuperSonics schedule Seattle SuperSonics transactions

Sports Betting Web Site Basketball Cleveland Cavaliers statistics


Cleveland Cavaliers schedule | Cleveland Cavaliers statistics | Cleveland Cavaliers transactions | Cleveland Cavaliers history

2006 Regular Season Statistics | Playoffs 2007 Statistics | First Round | Conference Semifinals | Conference Finals | NBA Finals
2007 Cavaliers Playoffs Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
LeBron James 20 20 44.7 .416 .280 .755 1.30 6.80 8.10 8.0 1.70 .50 3.30 2.00 25.1
Zydrunas Ilgauskas 20 20 32.5 .492 .000 .838 3.30 6.40 9.70 .9 .45 .80 1.60 3.00 12.6
Drew Gooden 20 20 30.3 .493 .000 .769 2.50 5.60 8.00 1.0 .50 .45 1.35 3.10 11.4
Larry Hughes 18 18 35.5 .347 .352 .746 .50 3.40 3.90 2.4 1.39 .44 2.33 1.90 11.3
Aleksandar Pavlovic 20 20 30.8 .381 .345 .528 .70 1.90 2.60 1.6 .95 .25 1.80 3.20 9.2
Daniel Gibson 20 2 20.1 .431 .409 .884 .50 1.20 1.60 1.1 .60 .20 .45 1.70 8.3
Anderson Varejao 20 0 22.4 .511 .000 .563 2.30 3.70 6.00 .6 1.05 .55 1.00 2.70 6.0
Donyell Marshall 19 0 10.7 .333 .311 .636 .60 1.50 2.20 .3 .16 .21 .26 1.60 3.5
Damon Jones 11 0 12.6 .308 .318 1.000 .10 .70 .80 1.0 .00 .00 .00 .90 2.4
Eric Snow 19 0 12.8 .316 .000 .571 .40 1.10 1.50 1.5 .58 .11 .42 1.20 1.7
Ira Newble 6 0 1.7 .000 .000 .000 .00 .20 .20 .2 .00 .00 .00 .50 .0
Scot Pollard 3 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .30 .0
Shannon Brown 1 0 .0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 20 0 242.5 .421 .326 .737 11.9 31.4 43.3 17.5 7.2 3.4 13.0 20.7 88.8
Opponents 20 0 242.5 .425 .331 .727 9.6 29.7 39.3 19.2 6.1 3.8 13.6 21.0 86.7
created: 06/15/2007,01:36 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
LeBron James 20 20 893 166-399 21-75 148-196 26 135 161 159 34 10 66 40 501
Zydrunas Ilgauskas 20 20 649 97-197 0-0 57-68 66 127 193 17 9 16 32 60 251
Drew Gooden 20 20 605 99-201 0-2 30-39 49 111 160 20 10 9 27 62 228
Larry Hughes 18 18 639 69-199 19-54 47-63 9 62 71 44 25 8 42 35 204
Aleksandar Pavlovic 20 20 616 72-189 20-58 19-36 13 38 51 32 19 5 36 64 183
Daniel Gibson 20 2 402 50-116 27-66 38-43 9 23 32 21 12 4 9 34 165
Anderson Varejao 20 0 447 46-90 0-4 27-48 46 73 119 11 21 11 20 53 119
Donyell Marshall 19 0 204 23-69 14-45 7-11 12 29 41 5 3 4 5 30 67
Eric Snow 19 0 244 12-38 0-3 8-14 7 21 28 29 11 2 8 22 32
Damon Jones 11 0 139 8-26 7-22 3-3 1 8 9 11 0 0 0 10 26
Ira Newble 6 0 10 0-2 0-2 0-0 0 1 1 1 0 0 0 3 0
Scot Pollard 3 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Shannon Brown 1 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 20 0 4,850 642-1,526 108-331 384-521 238 628 866 350 144 69 260 414 1,776
Opponents 20 0 -- 634-1,492 117-353 348-479 192 593 785 383 122 76 273 419 1,733
created: 06/15/2007,01:36 AM


HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved