Sports betting website
 
Boston Celtics statistics Boston Celtics history Boston Celtics schedule Boston Celtics transactions Miami Heat statistics Miami Heat history Miami Heat schedule Miami Heat transactions New Jersey Nets statistics New Jersey Nets history New Jersey Nets schedule New Jersey Nets transactions New York Knicks statistics New York Knicks history New York Knicks schedule New York Knicks transactions Orlando Magic statistics Orlando Magic history Orlando Magic schedule Orlando Magic transactions Philadelphia 76ers statistics Philadelphia 76ers history Philadelphia 76ers schedule Philadelphia 76ers transactions Washington Wizards statistics Washington Wizards history Washington Wizards schedule Washington Wizards transactions Dallas Mavericks statistics Dallas Mavericks history Dallas Mavericks schedule Dallas Mavericks transactions Denver Nuggets statistics Denver Nuggets history Denver Nuggets schedule Denver Nuggets transactions Houston Rockets statistics Houston Rockets history Houston Rockets schedule Houston Rockets transactions Memphis Grizzlies statistics Memphis Grizzlies history Memphis Grizzlies schedule Memphis Grizzlies transactions Minnesota Timberwolves statistics Minnesota Timberwolves history Minnesota Timberwolves schedule Minnesota Timberwolves transactions San Antonio Spurs statistics San Antonio Spurs history San Antonio Spurs schedule San Antonio Spurs transactions Utah Jazz statistics Utah Jazz history Utah Jazz schedule Utah Jazz transactions Atlanta Hawks statistics Atlanta Hawks history Atlanta Hawks schedule Atlanta Hawks transactions Chicago Bulls statistics Chicago Bulls history Chicago Bulls schedule Chicago Bulls transactions Cleveland Cavaliers statistics Cleveland Cavaliers history Cleveland Cavaliers schedule Cleveland Cavaliers transactions Detroit Pistons statistics Detroit Pistons history Detroit Pistons schedule Detroit Pistons transactions Indiana Pacers statistics Indiana Pacers history Indiana Pacers schedule Indiana Pacers transactions Milwaukee Bucks statistics Milwaukee Bucks history Milwaukee Bucks schedule Milwaukee Bucks transactions New Orleans Hornets statistics New Orleans Hornets history New Orleans Hornets schedule New Orleans Hornets transactions Toronto Raptors statistics Toronto Raptors history Toronto Raptors schedule Toronto Raptors transactions Los Angeles Clippers statistics Los Angeles Clippers history Los Angeles Clippers schedule Los Angeles Clippers transactions Los Angeles Lakers statistics Los Angeles Lakers history Los Angeles Lakers schedule Los Angeles Lakers transactions Phoenix Suns statistics Phoenix Suns history Phoenix Suns schedule Phoenix Suns transactions Portland Trail Blazers statistics Portland Trail Blazers history Portland Trail Blazers schedule Portland Trail Blazers transactions Sacramento Kings statistics Sacramento Kings history Sacramento Kings schedule Sacramento Kings transactions Seattle SuperSonics statistics Seattle SuperSonics history Seattle SuperSonics schedule Seattle SuperSonics transactions

Sports Betting Web Site Basketball Chicago Bulls statistics


Chicago Bulls schedule | Chicago Bulls statistics | Chicago Bulls transactions | Chicago Bulls history

2007 Bulls Playoffs Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Luol Deng 10 10 41.0 .524 .000 .807 3.00 5.70 8.70 2.4 1.00 .70 2.30 2.20 22.2
Ben Gordon 10 10 39.5 .415 .436 .921 .90 2.90 3.80 3.8 .90 .10 3.40 3.40 20.4
Kirk Hinrich 10 10 36.2 .376 .302 .769 .40 3.80 4.20 7.5 .90 .30 2.30 3.70 12.1
Andres Nocioni 10 0 19.7 .360 .333 .722 .30 3.20 3.50 .8 .20 .50 1.30 2.50 8.8
Ben Wallace 10 10 36.9 .566 .000 .500 2.90 6.60 9.50 1.4 1.50 1.70 1.00 1.90 8.7
P.J. Brown 10 10 22.8 .493 .000 .739 1.70 3.00 4.70 1.2 .80 .20 .80 2.90 8.3
Tyrus Thomas 10 0 12.2 .390 .000 .633 1.20 2.20 3.40 .6 1.00 .50 1.50 2.30 5.1
Chris Duhon 9 0 19.1 .290 .316 .800 .30 1.40 1.80 2.3 .33 .11 .78 1.30 3.6
Thabo Sefolosha 9 0 11.0 .385 .375 .583 .40 1.40 1.90 .8 .22 .00 .78 1.20 3.3
Michael Sweetney 1 0 3.0 .500 .000 .000 .00 .00 .00 .0 .00 .00 .00 1.00 2.0
Malik Allen 5 0 6.8 .167 .000 .000 .80 .60 1.40 .2 .20 .20 .60 1.40 .8
Adrian Griffin 4 0 2.3 .000 .000 .000 .30 .00 .30 .0 .25 .00 .00 .30 .0
Team Averages 10 0 240.0 .430 .355 .729 11.6 30.3 41.9 20.6 7.0 4.2 15.3 22.1 92.4
Opponents 10 0 240.0 .435 .330 .700 11.2 29.1 40.3 19.7 6.8 4.4 14.2 25.5 91.3
created: 07/19/2007,12:07 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Luol Deng 10 10 410 88-168 0-1 46-57 30 57 87 24 10 7 23 22 222
Ben Gordon 10 10 395 61-147 24-55 58-63 9 29 38 38 9 1 34 34 204
Kirk Hinrich 10 10 362 44-117 13-43 20-26 4 38 42 75 9 3 23 37 121
Andres Nocioni 10 0 197 31-86 13-39 13-18 3 32 35 8 2 5 13 25 88
Ben Wallace 10 10 369 30-53 0-1 27-54 29 66 95 14 15 17 10 19 87
P.J. Brown 10 10 228 33-67 0-0 17-23 17 30 47 12 8 2 8 29 83
Tyrus Thomas 10 0 122 16-41 0-0 19-30 12 22 34 6 10 5 15 23 51
Chris Duhon 9 0 172 9-31 6-19 8-10 3 13 16 21 3 1 7 12 32
Thabo Sefolosha 9 0 99 10-26 3-8 7-12 4 13 17 7 2 0 7 11 30
Malik Allen 5 0 34 2-12 0-0 0-0 4 3 7 1 1 1 3 7 4
Michael Sweetney 1 0 3 1-2 0-0 0-2 0 0 0 0 0 0 0 1 2
Adrian Griffin 4 0 9 0-6 0-0 0-0 1 0 1 0 1 0 0 1 0
Team Totals 10 0 2,400 325-756 59-166 215-295 116 303 419 206 70 42 153 221 924
Opponents 10 0 -- 338-777 62-188 175-250 112 291 403 197 68 44 142 255 913
created: 07/19/2007,12:07 AM


HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved