Sports betting website
 
Boston Celtics statistics Boston Celtics history Boston Celtics schedule Boston Celtics transactions Miami Heat statistics Miami Heat history Miami Heat schedule Miami Heat transactions New Jersey Nets statistics New Jersey Nets history New Jersey Nets schedule New Jersey Nets transactions New York Knicks statistics New York Knicks history New York Knicks schedule New York Knicks transactions Orlando Magic statistics Orlando Magic history Orlando Magic schedule Orlando Magic transactions Philadelphia 76ers statistics Philadelphia 76ers history Philadelphia 76ers schedule Philadelphia 76ers transactions Washington Wizards statistics Washington Wizards history Washington Wizards schedule Washington Wizards transactions Dallas Mavericks statistics Dallas Mavericks history Dallas Mavericks schedule Dallas Mavericks transactions Denver Nuggets statistics Denver Nuggets history Denver Nuggets schedule Denver Nuggets transactions Houston Rockets statistics Houston Rockets history Houston Rockets schedule Houston Rockets transactions Memphis Grizzlies statistics Memphis Grizzlies history Memphis Grizzlies schedule Memphis Grizzlies transactions Minnesota Timberwolves statistics Minnesota Timberwolves history Minnesota Timberwolves schedule Minnesota Timberwolves transactions San Antonio Spurs statistics San Antonio Spurs history San Antonio Spurs schedule San Antonio Spurs transactions Utah Jazz statistics Utah Jazz history Utah Jazz schedule Utah Jazz transactions Atlanta Hawks statistics Atlanta Hawks history Atlanta Hawks schedule Atlanta Hawks transactions Chicago Bulls statistics Chicago Bulls history Chicago Bulls schedule Chicago Bulls transactions Cleveland Cavaliers statistics Cleveland Cavaliers history Cleveland Cavaliers schedule Cleveland Cavaliers transactions Detroit Pistons statistics Detroit Pistons history Detroit Pistons schedule Detroit Pistons transactions Indiana Pacers statistics Indiana Pacers history Indiana Pacers schedule Indiana Pacers transactions Milwaukee Bucks statistics Milwaukee Bucks history Milwaukee Bucks schedule Milwaukee Bucks transactions New Orleans Hornets statistics New Orleans Hornets history New Orleans Hornets schedule New Orleans Hornets transactions Toronto Raptors statistics Toronto Raptors history Toronto Raptors schedule Toronto Raptors transactions Los Angeles Clippers statistics Los Angeles Clippers history Los Angeles Clippers schedule Los Angeles Clippers transactions Los Angeles Lakers statistics Los Angeles Lakers history Los Angeles Lakers schedule Los Angeles Lakers transactions Phoenix Suns statistics Phoenix Suns history Phoenix Suns schedule Phoenix Suns transactions Portland Trail Blazers statistics Portland Trail Blazers history Portland Trail Blazers schedule Portland Trail Blazers transactions Sacramento Kings statistics Sacramento Kings history Sacramento Kings schedule Sacramento Kings transactions Seattle SuperSonics statistics Seattle SuperSonics history Seattle SuperSonics schedule Seattle SuperSonics transactions

Sports Betting Web Site Basketball Boston Celtics statistics


Boston Celtics schedule | Boston Celtics statistics | Boston Celtics transactions | Boston Celtics history

2006-07 Celtics Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Paul Pierce 47 46 37.0 .439 .389 .796 .80 5.10 5.90 4.1 1.02 .28 3.23 2.60 25.0
Al Jefferson 69 60 33.6 .514 .000 .681 3.40 7.50 11.00 1.3 .70 1.54 1.97 3.40 16.0
Wally Szczerbiak 32 19 28.1 .415 .415 .897 .50 2.60 3.10 1.7 .56 .09 1.69 2.00 15.0
Delonte West 69 47 32.2 .427 .365 .853 .50 2.60 3.00 4.4 1.07 .49 2.03 2.20 12.2
Ryan Gomes 73 60 31.2 .467 .381 .811 1.70 3.90 5.60 1.6 .66 .18 1.44 2.30 12.1
Tony Allen 33 18 24.4 .514 .242 .784 1.10 2.70 3.80 1.7 1.48 .36 2.27 2.60 11.5
Gerald Green 81 26 22.0 .419 .368 .805 .80 1.70 2.60 1.0 .51 .30 1.48 2.40 10.4
Rajon Rondo 78 25 23.5 .418 .207 .647 .90 2.80 3.70 3.8 1.64 .10 1.76 2.30 6.4
Allan Ray 47 5 15.1 .386 .414 .764 .40 1.10 1.50 .9 .43 .06 .89 1.80 6.2
Sebastian Telfair 78 30 20.2 .371 .289 .818 .20 1.20 1.40 2.8 .55 .14 1.26 2.10 6.1
Kevinn Pinkney 6 0 16.7 .444 .500 .667 1.20 1.30 2.50 .8 .50 .50 .67 2.00 5.2
Kendrick Perkins 72 53 21.9 .491 .000 .600 1.60 3.60 5.20 1.3 .32 1.33 1.57 3.00 4.5
Leon Powe 63 2 11.4 .446 .000 .736 1.50 1.90 3.40 .2 .22 .35 .75 1.70 4.2
Brian Scalabrine 54 17 19.0 .403 .400 .783 .40 1.50 1.90 1.1 .43 .33 .81 2.40 4.0
Theo Ratliff 2 2 22.0 .333 .000 .750 1.00 2.50 3.50 .0 .50 1.50 .50 3.00 2.5
Michael Olowokandi 24 0 9.8 .413 .000 .667 .60 1.40 2.00 .2 .33 .54 .71 2.00 1.7
Team Averages 82 0 242.1 .443 .367 .767 11.2 29.2 40.4 19.9 7.2 4.7 16.5 24.0 95.8
Opponents 82 0 242.1 .468 .354 .747 10.3 30.2 40.5 22.1 7.4 5.5 15.2 21.4 99.2
created: 07/19/2007,12:07 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Paul Pierce 47 46 1,740 373-850 107-275 320-402 39 238 277 194 48 13 152 122 1,173
Al Jefferson 69 60 2,319 453-882 0-1 201-295 237 519 756 88 48 106 136 232 1,107
Ryan Gomes 73 60 2,275 338-723 16-42 189-233 125 282 407 119 48 13 105 169 881
Delonte West 69 47 2,219 306-717 65-178 168-197 32 176 208 304 74 34 140 152 845
Gerald Green 81 26 1,780 310-739 95-258 128-159 68 140 208 83 41 24 120 198 843
Rajon Rondo 78 25 1,831 188-450 6-29 119-184 74 218 292 297 128 8 137 181 501
Wally Szczerbiak 32 19 900 161-388 44-106 113-126 16 82 98 55 18 3 54 65 479
Sebastian Telfair 78 30 1,578 176-474 37-128 90-110 17 91 108 218 43 11 98 166 479
Tony Allen 33 18 805 133-259 8-33 105-134 35 89 124 56 49 12 75 87 379
Kendrick Perkins 72 53 1,576 132-269 0-3 60-100 113 259 372 94 23 96 113 214 324
Allan Ray 47 5 710 100-259 48-116 42-55 18 51 69 43 20 3 42 85 290
Leon Powe 63 2 720 79-177 0-2 106-144 97 118 215 10 14 22 47 104 264
Brian Scalabrine 54 17 1,027 77-191 44-110 18-23 24 81 105 59 23 18 44 130 216
Michael Olowokandi 24 0 234 19-46 0-0 2-3 14 34 48 5 8 13 17 48 40
Kevinn Pinkney 6 0 100 12-27 1-2 6-9 7 8 15 5 3 3 4 12 31
Theo Ratliff 2 2 44 1-3 0-0 3-4 2 5 7 0 1 3 1 6 5
Team Totals 82 0 19,855 2,858-6,454 471-1,283 1,670-2,178 918 2,391 3,309 1,630 589 382 1,350 1,971 7,857
Opponents 82 0 -- 2,966-6,337 429-1,212 1,776-2,376 848 2,476 3,324 1,811 604 449 1,250 1,757 8,137
created: 07/19/2007,12:07 AM


HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved