Sports betting website
 
Boston Celtics statistics Boston Celtics history Boston Celtics schedule Boston Celtics transactions Miami Heat statistics Miami Heat history Miami Heat schedule Miami Heat transactions New Jersey Nets statistics New Jersey Nets history New Jersey Nets schedule New Jersey Nets transactions New York Knicks statistics New York Knicks history New York Knicks schedule New York Knicks transactions Orlando Magic statistics Orlando Magic history Orlando Magic schedule Orlando Magic transactions Philadelphia 76ers statistics Philadelphia 76ers history Philadelphia 76ers schedule Philadelphia 76ers transactions Washington Wizards statistics Washington Wizards history Washington Wizards schedule Washington Wizards transactions Dallas Mavericks statistics Dallas Mavericks history Dallas Mavericks schedule Dallas Mavericks transactions Denver Nuggets statistics Denver Nuggets history Denver Nuggets schedule Denver Nuggets transactions Houston Rockets statistics Houston Rockets history Houston Rockets schedule Houston Rockets transactions Memphis Grizzlies statistics Memphis Grizzlies history Memphis Grizzlies schedule Memphis Grizzlies transactions Minnesota Timberwolves statistics Minnesota Timberwolves history Minnesota Timberwolves schedule Minnesota Timberwolves transactions San Antonio Spurs statistics San Antonio Spurs history San Antonio Spurs schedule San Antonio Spurs transactions Utah Jazz statistics Utah Jazz history Utah Jazz schedule Utah Jazz transactions Atlanta Hawks statistics Atlanta Hawks history Atlanta Hawks schedule Atlanta Hawks transactions Chicago Bulls statistics Chicago Bulls history Chicago Bulls schedule Chicago Bulls transactions Cleveland Cavaliers statistics Cleveland Cavaliers history Cleveland Cavaliers schedule Cleveland Cavaliers transactions Detroit Pistons statistics Detroit Pistons history Detroit Pistons schedule Detroit Pistons transactions Indiana Pacers statistics Indiana Pacers history Indiana Pacers schedule Indiana Pacers transactions Milwaukee Bucks statistics Milwaukee Bucks history Milwaukee Bucks schedule Milwaukee Bucks transactions New Orleans Hornets statistics New Orleans Hornets history New Orleans Hornets schedule New Orleans Hornets transactions Toronto Raptors statistics Toronto Raptors history Toronto Raptors schedule Toronto Raptors transactions Los Angeles Clippers statistics Los Angeles Clippers history Los Angeles Clippers schedule Los Angeles Clippers transactions Los Angeles Lakers statistics Los Angeles Lakers history Los Angeles Lakers schedule Los Angeles Lakers transactions Phoenix Suns statistics Phoenix Suns history Phoenix Suns schedule Phoenix Suns transactions Portland Trail Blazers statistics Portland Trail Blazers history Portland Trail Blazers schedule Portland Trail Blazers transactions Sacramento Kings statistics Sacramento Kings history Sacramento Kings schedule Sacramento Kings transactions Seattle SuperSonics statistics Seattle SuperSonics history Seattle SuperSonics schedule Seattle SuperSonics transactions

Sports Betting Web Site Basketball Atlanta Hawks statistics


Atlanta Hawks schedule | Atlanta Hawks statistics | Atlanta Hawks transactions | Atlanta Hawks history

2006-07 Hawks Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Joe Johnson 57 57 41.4 .471 .381 .748 .90 3.30 4.20 4.4 1.05 .19 3.09 2.00 25.0
Josh Smith 72 72 36.8 .439 .250 .693 2.30 6.30 8.60 3.3 1.40 2.88 3.15 3.30 16.4
Marvin Williams 64 63 34.0 .433 .244 .815 1.30 4.00 5.30 1.9 .81 .47 1.98 3.00 13.1
Josh Childress 55 13 36.8 .504 .338 .795 2.20 3.90 6.20 2.3 1.05 .65 1.45 2.10 13.0
Zaza Pachulia 72 47 28.1 .474 .000 .786 2.80 4.20 6.90 1.5 1.07 .50 2.25 3.70 12.2
Tyronn Lue 56 17 26.6 .416 .348 .883 .30 1.50 1.90 3.6 .43 .00 1.52 1.80 11.4
Salim Stoudamire 61 0 17.0 .416 .361 .897 .10 1.10 1.20 1.0 .34 .03 .90 1.40 7.7
Anthony Johnson 27 17 27.4 .416 .318 .781 .30 1.60 2.00 4.6 .63 .07 1.67 1.90 7.5
Anthony Johnson (TOT) 67 17 19.4 .414 .342 .754 .30 1.20 1.50 3.0 .49 .04 1.13 1.80 5.3
Shelden Williams 81 31 18.7 .455 .500 .764 1.60 3.80 5.40 .5 .64 .48 1.19 2.50 5.5
Speedy Claxton 42 31 25.1 .327 .214 .550 .30 1.60 1.90 4.4 1.71 .10 1.79 3.10 5.3
Solomon Jones 58 8 11.5 .508 .000 .787 .80 1.50 2.30 .2 .19 .72 .43 2.10 3.3
Royal Ivey 53 18 10.2 .448 .313 .686 .30 .70 1.00 .8 .45 .08 .58 1.20 3.0
Slava Medvedenko 14 0 5.8 .414 .500 .850 .30 .70 1.00 .1 .00 .14 .36 1.10 3.0
Dijon Thompson 6 0 8.3 .400 .000 .833 .50 .80 1.30 .3 .00 .00 .17 .30 2.8
Lorenzen Wright 67 31 15.4 .448 .000 .281 1.30 2.00 3.20 .6 .42 .42 .58 3.00 2.6
Matt Freije 19 0 7.7 .296 .136 .833 .40 .80 1.30 .4 .16 .05 .16 .70 2.1
Esteban Batista 13 0 6.2 .500 .000 .571 .50 1.80 2.30 .3 .23 .00 .31 1.00 1.5
Cedric Bozeman 23 5 8.7 .282 .154 .333 .10 .90 1.00 .4 .22 .09 .39 1.40 1.1
Team Averages 82 0 242.4 .444 .329 .761 11.9 28.2 40.1 19.2 7.4 5.4 15.9 24.0 93.7
Opponents 82 0 242.4 .466 .376 .734 11.6 28.9 40.5 21.1 7.3 5.1 15.2 22.6 98.4
created: 07/19/2007,12:07 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Joe Johnson 57 57 2,359 536-1,139 119-312 235-314 53 186 239 249 60 11 176 115 1,426
Josh Smith 72 72 2,647 436-993 38-152 268-387 165 456 621 236 101 207 227 241 1,178
Zaza Pachulia 72 47 2,026 291-614 0-1 293-373 199 301 500 106 77 36 162 267 875
Marvin Williams 64 63 2,179 306-706 11-45 216-265 84 253 337 121 52 30 127 191 839
Josh Childress 55 13 2,024 261-518 26-77 167-210 123 217 340 127 58 36 80 118 715
Tyronn Lue 56 17 1,488 218-524 56-161 144-163 19 85 104 201 24 0 85 101 636
Salim Stoudamire 61 0 1,034 177-425 56-155 61-68 6 68 74 61 21 2 55 88 471
Shelden Williams 81 31 1,514 166-365 2-4 110-144 131 304 435 44 52 39 96 199 444
Speedy Claxton 42 31 1,054 91-278 6-28 33-60 12 69 81 185 72 4 75 131 221
Anthony Johnson 27 17 739 82-197 14-44 25-32 9 44 53 123 17 2 45 51 203
Anthony Johnson (TOT) 67 17 1,300 142-343 25-73 46-61 22 79 101 201 33 3 76 119 355
Solomon Jones 58 8 666 65-128 0-1 59-75 49 87 136 11 11 42 25 124 189
Lorenzen Wright 67 31 1,035 82-183 0-0 9-32 85 131 216 40 28 28 39 204 173
Royal Ivey 53 18 539 64-143 5-16 24-35 15 36 51 45 24 4 31 62 157
Slava Medvedenko 14 0 81 12-29 1-2 17-20 4 10 14 2 0 2 5 16 42
Matt Freije 19 0 147 16-54 3-22 5-6 8 16 24 7 3 1 3 13 40
Cedric Bozeman 23 5 199 11-39 2-13 2-6 3 20 23 9 5 2 9 32 26
Esteban Batista 13 0 81 8-16 0-0 4-7 7 23 30 4 3 0 4 13 20
Dijon Thompson 6 0 50 6-15 0-2 5-6 3 5 8 2 0 0 1 2 17
Team Totals 82 0 19,880 2,831-6,372 341-1,038 1,677-2,203 976 2,312 3,288 1,573 609 446 1,306 1,970 7,680
Opponents 82 0 -- 2,953-6,335 465-1,236 1,699-2,315 948 2,370 3,318 1,732 597 421 1,247 1,853 8,070
created: 07/19/2007,12:07 AM


HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved