Sports betting website
 
Sports Betting Web Site - NFL Football Team Draft 2008
Arizona Diamondbacks coaches Arizona Diamondbacks draft Arizona Diamondbacks injuries Arizona Diamondbacks roster Atlanta Braves coaches Atlanta Braves draft Atlanta Braves injuries Atlanta Braves roster Chicago Cubs coaches Chicago Cubs draft Chicago Cubs injuries Chicago Cubs roster Cincinnati Reds coaches Cincinnati Reds draft Cincinnati Reds injuries Cincinnati Reds roster Colorado Rockies coaches Colorado Rockies draft Colorado Rockies injuries Colorado Rockies roster Florida Marlins coaches Florida Marlins draft Florida Marlins injuries Florida Marlins roster Houston Astros coaches Houston Astros draft Houston Astros injuries Houston Astros roster Los Angeles Dodgers coaches Los Angeles Dodgers draft Los Angeles Dodgers injuries Los Angeles Dodgers roster Milwaukee Brewers coaches Milwaukee Brewers draft Milwaukee Brewers injuries Milwaukee Brewers roster Montreal Expos coaches Montreal Expos draft Montreal Expos injuries Montreal Expos roster New York Mets coaches New York Mets draft New York Mets injuries New York Mets roster Philadelphia Phillies coaches Philadelphia Phillies draft Philadelphia Phillies injuries Philadelphia Phillies roster Pittsburgh Pirates coaches Pittsburgh Pirates draft Pittsburgh Pirates injuries Pittsburgh Pirates roster San Diego Padres coaches San Diego Padres draft San Diego Padres injuries San Diego Padres roster San Francisco Giants coaches San Francisco Giants draft San Francisco Giants injuries San Francisco Giants roster St. Louis Cardinals coaches St. Louis Cardinals draft St. Louis Cardinals injuries St. Louis Cardinals roster Anaheim Angels coaches Anaheim Angels draft Anaheim Angels injuries Anaheim Angels roster Baltimore Orioles coaches Baltimore Orioles draft Baltimore Orioles injuries Baltimore Orioles roster Boston Red Sox coaches Boston Red Sox draft Boston Red Sox injuries Boston Red Sox roster Cleveland Indians coaches Cleveland Indians draft Cleveland Indians injuries Cleveland Indians roster Chicago White Sox coaches Chicago White Sox draft Chicago White Sox injuries Chicago White Sox roster Detroit Tigers coaches Detroit Tigers draft Detroit Tigers injuries Detroit Tigers roster Kansas City Royals coaches Kansas City Royals draft Kansas City Royals injuries Kansas City Royals roster Minnesota Twins coaches Minnesota Twins draft Minnesota Twins injuries Minnesota Twins roster New York Yankees coaches New York Yankees draft New York Yankees injuries New York Yankees roster Oakland Athletics coaches Oakland Athletics draft Oakland Athletics injuries Oakland Athletics roster Seattle Mariners coaches Seattle Mariners draft Seattle Mariners injuries Seattle Mariners roster Tampa Bay Devil Rays coaches Tampa Bay Devil Rays draft Tampa Bay Devil Rays injuries Tampa Bay Devil Rays roster Texas Rangers coaches Texas Rangers draft Texas Rangers injuries Texas Rangers roster Toronto Bluejays coaches Toronto Bluejays draft Toronto Bluejays injuries Toronto Bluejays roster

Sports Betting Web Site Texas Rangers draft


Texas Rangers Active Roster | Texas Rangers Manager & Coaches | Texas Rangers Draft

2004 Draft Picks B/T Ht Wt DOB Draft Round POS Signed
Eric W Hurley R/R 6'4" 195 09/17/1985 1 RHP -
Thomas N Diamond R/R 6'3" 230 04/06/1983 1 RHP -
Karl C Herren L/R 6'0" 210 08/21/1985 2 CF -
Michael H Schlact R/R 6'7" 205 12/09/1985 3 RHP -
Brandon K Boggs S/R 5'11" 190 01/09/1983 4 CF -
Michael J Nickeas R/R 6'0" 205 02/13/1983 5 C -
William L Susdorf R/R 6'1" 210 05/07/1983 6 OF -
Benjamin A Harrison R/R 6'4" 203 09/18/1981 7 OF -
Mark A Roberts R/R 5'11" 190 06/24/1982 8 RHP -
James V Fasano L/R 6'5" 230 07/20/1983 9 1B -
Justin A Maxwell R/R 6'5" 225 11/06/1983 10 OF -
Travis A Metcalf R/R 6'3" 205 08/17/1982 11 3B -
Kevin W Ardoin R/R 0'61" 167 08/06/1982 12 RHP -
Kyle A Rogers R/R 6'3" 190 09/23/1985 13 RHP -
Timothy C Hulett L/R 5'10" 185 02/28/1983 14 2B -
John P Lujan R/R 6'1" 200 05/10/1984 15 RHP -
Jarrad B Burcie R/R 6'1" 215 05/17/1982 16 RHP -
Nicholas T Crosta R/R 6'1" 215 11/17/1982 17 OF -
Freddy Thon L/L 6'2" 215 04/09/1984 18 1B -
Marc A Cornell L/R 6'3" 220 08/18/1982 19 RHP -
Shawn C Phillips R/R 6'1" 195 12/19/1982 20 RHP -
Robert D Lenoir R/R 6'0" 188 07/12/1982 21 SS -
Ryan Griffith R/R 0'0" 0 11/08/1981 22 C -
Zachary D Phillips L/L 6'1" 178 09/21/1986 23 LHP -
Charles F Isbell L/R 0'0" 0 01/21/1986 24 RHP -
Benjamin D Foster L/L 5'11" 195 04/02/1982 25 LHP -
Joseph D Cockroft L/L 0'0" 0 07/11/1982 26 LHP -
Marlon Melendez R/R 0'0" 0 10/15/1984 27 RHP -
Brett J Zamzow R/R 6'5" 200 12/19/1984 28 RHP -
Justin E Klipp R/R 6'4" 205 10/01/1984 29 RHP -
Walter W Backman L/R 6'2" 200 01/07/1986 30 SS -
Nicholas Casanova R/R 6'0" 170 08/19/1985 31 RHP -
Michael S Mask L/L 5'9" 195 06/24/1981 32 OF -
Luis F Rodriguez R/R 5'11" 175 07/12/1983 33 SS -
Clint M Brannon L/L 0'0" 0 12/24/1982 34 LHP -
Samuel V Demel R/R 6'0" 185 10/23/1985 35 RHP -
Jesse Ingram R/R 0'61" -2 04/27/1982 36 RHP -
Justin M Lensch L/L 0'0" 0 02/10/1982 37 LHP -
Craig P Hurba R/R 0'0" 0 08/25/1981 38 C -
Jose G Torres R/R 0'0" 0 11/20/1983 39 OF -
Tony W Irvin R/R 6'5" 230 12/13/1982 40 RHP -
Clayton L Jerome R/R 6'2" 190 02/15/1982 41 RHP -
Joseph M Kemp L/L 6'1" 195 02/22/1982 42 OF -
Austin N Faught L/L 6'0" 180 04/09/1982 43 LHP -
Joseph A Franklin R/R 0'0" 0 05/28/1985 44 3B -
Jeffrey S Hoffner R/R 0'0" 0 01/18/1985 45 RHP -
Arthur A Hill R/R 0'0" 0 05/27/1985 46 RHP -
Kellan T Mcconnell R/R 6'4" 215 04/05/1982 47 RHP -
Brian J Capon R/R 0'0" 0 07/28/1983 48 C -
Adam J Resendez R/R 0'0" 0 05/30/1986 49 OF -
Ivan G Ramirez L/L 0'0" 0 07/02/1982 50 LHP -
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved