Sports betting website
 
Sports Betting Web Site - NFL Football Team Draft 2008
Arizona Diamondbacks coaches Arizona Diamondbacks draft Arizona Diamondbacks injuries Arizona Diamondbacks roster Atlanta Braves coaches Atlanta Braves draft Atlanta Braves injuries Atlanta Braves roster Chicago Cubs coaches Chicago Cubs draft Chicago Cubs injuries Chicago Cubs roster Cincinnati Reds coaches Cincinnati Reds draft Cincinnati Reds injuries Cincinnati Reds roster Colorado Rockies coaches Colorado Rockies draft Colorado Rockies injuries Colorado Rockies roster Florida Marlins coaches Florida Marlins draft Florida Marlins injuries Florida Marlins roster Houston Astros coaches Houston Astros draft Houston Astros injuries Houston Astros roster Los Angeles Dodgers coaches Los Angeles Dodgers draft Los Angeles Dodgers injuries Los Angeles Dodgers roster Milwaukee Brewers coaches Milwaukee Brewers draft Milwaukee Brewers injuries Milwaukee Brewers roster Montreal Expos coaches Montreal Expos draft Montreal Expos injuries Montreal Expos roster New York Mets coaches New York Mets draft New York Mets injuries New York Mets roster Philadelphia Phillies coaches Philadelphia Phillies draft Philadelphia Phillies injuries Philadelphia Phillies roster Pittsburgh Pirates coaches Pittsburgh Pirates draft Pittsburgh Pirates injuries Pittsburgh Pirates roster San Diego Padres coaches San Diego Padres draft San Diego Padres injuries San Diego Padres roster San Francisco Giants coaches San Francisco Giants draft San Francisco Giants injuries San Francisco Giants roster St. Louis Cardinals coaches St. Louis Cardinals draft St. Louis Cardinals injuries St. Louis Cardinals roster Anaheim Angels coaches Anaheim Angels draft Anaheim Angels injuries Anaheim Angels roster Baltimore Orioles coaches Baltimore Orioles draft Baltimore Orioles injuries Baltimore Orioles roster Boston Red Sox coaches Boston Red Sox draft Boston Red Sox injuries Boston Red Sox roster Cleveland Indians coaches Cleveland Indians draft Cleveland Indians injuries Cleveland Indians roster Chicago White Sox coaches Chicago White Sox draft Chicago White Sox injuries Chicago White Sox roster Detroit Tigers coaches Detroit Tigers draft Detroit Tigers injuries Detroit Tigers roster Kansas City Royals coaches Kansas City Royals draft Kansas City Royals injuries Kansas City Royals roster Minnesota Twins coaches Minnesota Twins draft Minnesota Twins injuries Minnesota Twins roster New York Yankees coaches New York Yankees draft New York Yankees injuries New York Yankees roster Oakland Athletics coaches Oakland Athletics draft Oakland Athletics injuries Oakland Athletics roster Seattle Mariners coaches Seattle Mariners draft Seattle Mariners injuries Seattle Mariners roster Tampa Bay Devil Rays coaches Tampa Bay Devil Rays draft Tampa Bay Devil Rays injuries Tampa Bay Devil Rays roster Texas Rangers coaches Texas Rangers draft Texas Rangers injuries Texas Rangers roster Toronto Bluejays coaches Toronto Bluejays draft Toronto Bluejays injuries Toronto Bluejays roster

Sports Betting Web Site St. Louis Cardinals draft


St. Louis Cardinals Active Roster | St. Louis Cardinals Manager & Coaches | St. Louis Cardinals Draft

2004 Draft Picks B/T Ht Wt DOB Draft Round POS Signed
Christopher R Lambert R/R 6'1" 205 03/08/1983 1 RHP 06/28/2004
Michael J Ferris L/L 6'2" 220 12/31/1982 2 1B 07/05/2004
Eric M Haberer L/L 6'2" 205 09/14/1982 3 LHP 06/17/2004
Donnie R Smith R/R 6'2" 210 01/14/1983 4 RHP 06/21/2004
Wesley D Swackhamer L/L 6'2" 210 01/21/1983 5 LF 07/05/2004
Jarrett Hoffpauir R/R 5'9" 165 06/18/1983 6 2B 06/17/2004
Buck Cody L/L 6'2" 195 06/22/1982 7 LHP  
Matthew Shepherd S/R 5'10" 175 05/05/1983 8 SS 06/17/2004
Michael R Parisi R/R 6'3" 215 04/18/1983 9 RHP 06/17/2004
Brady A Toops L/R 6'2" 200 07/31/1981 10 C 06/24/2004
Simon E Williams R/L 6'2" 220 06/30/1982 11 CF 06/17/2004
Mark R Worrell R/R 6'1" 190 03/08/1983 12 RHP 06/21/2004
Daniel D Nelson S/R 5'11" 180 02/12/1984 13 SS 06/11/2004
Jacob A Mullinax R/R 6'2" 180 06/13/1982 14 2B 06/11/2004
Jeremy A Zick R/R 6'1" 210 08/25/1982 15 RHP 06/14/2004
Matthew W Scherer R/R 6'5" 230 01/20/1983 16 RHP 06/14/2004
Christopher M Noonan L/L 6'2" 205 03/05/1981 17 LHP 06/14/2004
Cameron D Blair R/R 5'10" 175 10/27/1982 18 SS  
Das F Jesson S/R 6'2" 195 11/13/1980 19 3B 06/11/2004
Chad M Gabriel R/R 6'1" 190 05/19/1984 20 OF 06/14/2004
Michael J Sillman R/R 6'0" 190 12/03/1981 21 RHP 06/11/2004
William R Becher L/R 6'4" 230 03/08/1982 22 1B 06/14/2004
Phillip J Andersen R/R 6'2" 170 10/28/1983 23 RHP 06/11/2004
Jose M Delgado S/R 5'9" 180 09/10/1983 24 2B 06/14/2004
Michael F Miller R/R 6'1" 185 04/21/1983 25 CF 06/11/2004
Steven M Sherman L/L 0'0" 0 08/20/1981 26 OF 06/14/2004
Christian O Reyes R/R 6'0" 190 04/24/1986 27 C  
Chris R Della Rocco R/R 6'1" 195 01/17/1982 28 RHP 06/14/2004
Cory M Taillon R/R 5'10" 195 05/18/1982 29 C 06/11/2004
Brandon W Marcelli R/R 6'2" 205 01/02/1981 30 C 06/14/2004
Daniel S Baysinger R/R 6'2" 195 01/27/1982 31 RHP 06/11/2004
Austin D Tubb R/R 6'3" 210 03/07/1982 32 RHP 06/14/2004
Timothy M Gross R/R 6'4" 235 10/04/1981 33 RHP 06/11/2004
Brett A Cooley R/R 6'4" 220 11/21/1980 34 1B 06/11/2004
Brian F Parish R/R 5'11" 185 01/20/1982 35 RHP 06/14/2004
Chris Bova R/R 6'4" 230 02/07/1982 36 RHP 06/14/2004
Christopher M Patrick R/R 5'9" 180 02/20/1982 37 SS 06/21/2004
Adam J Burton R/R 5'11" 190 11/16/1981 38 C 06/14/2004
Samuel J Herbert R/R 5'10" 185 10/12/1981 39 CF 06/14/2004
Sean M Dobson R/L 5'9" 180 07/24/1982 40 CF 06/14/2004
Mark A Broome R/R 5'11" 170 06/22/1982 41 3B 06/14/2004
Joseph M Rigoli R/R 5'11" 210 11/19/1985 42 1B 06/11/2004
Jessen T Grant R/R 6'7" 200 06/25/1982 43 RHP 06/14/2004
Quinton B Robertson R/R 6'5" 205 12/18/1981 44 RHP 06/11/2004
Gregg I Pleeter R/R 6'5" 195 01/29/1982 45 RHP 06/11/2004
Matthew P Johnson R/R 6'0" 175 12/01/1985 46 RHP  
Nicholas M Dinapoli R/R 6'3" 200 05/01/1986 47 RF  
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved