Sports betting website
 
Sports Betting Web Site - NFL Football Team Draft 2008
Arizona Diamondbacks coaches Arizona Diamondbacks draft Arizona Diamondbacks injuries Arizona Diamondbacks roster Atlanta Braves coaches Atlanta Braves draft Atlanta Braves injuries Atlanta Braves roster Chicago Cubs coaches Chicago Cubs draft Chicago Cubs injuries Chicago Cubs roster Cincinnati Reds coaches Cincinnati Reds draft Cincinnati Reds injuries Cincinnati Reds roster Colorado Rockies coaches Colorado Rockies draft Colorado Rockies injuries Colorado Rockies roster Florida Marlins coaches Florida Marlins draft Florida Marlins injuries Florida Marlins roster Houston Astros coaches Houston Astros draft Houston Astros injuries Houston Astros roster Los Angeles Dodgers coaches Los Angeles Dodgers draft Los Angeles Dodgers injuries Los Angeles Dodgers roster Milwaukee Brewers coaches Milwaukee Brewers draft Milwaukee Brewers injuries Milwaukee Brewers roster Montreal Expos coaches Montreal Expos draft Montreal Expos injuries Montreal Expos roster New York Mets coaches New York Mets draft New York Mets injuries New York Mets roster Philadelphia Phillies coaches Philadelphia Phillies draft Philadelphia Phillies injuries Philadelphia Phillies roster Pittsburgh Pirates coaches Pittsburgh Pirates draft Pittsburgh Pirates injuries Pittsburgh Pirates roster San Diego Padres coaches San Diego Padres draft San Diego Padres injuries San Diego Padres roster San Francisco Giants coaches San Francisco Giants draft San Francisco Giants injuries San Francisco Giants roster St. Louis Cardinals coaches St. Louis Cardinals draft St. Louis Cardinals injuries St. Louis Cardinals roster Anaheim Angels coaches Anaheim Angels draft Anaheim Angels injuries Anaheim Angels roster Baltimore Orioles coaches Baltimore Orioles draft Baltimore Orioles injuries Baltimore Orioles roster Boston Red Sox coaches Boston Red Sox draft Boston Red Sox injuries Boston Red Sox roster Cleveland Indians coaches Cleveland Indians draft Cleveland Indians injuries Cleveland Indians roster Chicago White Sox coaches Chicago White Sox draft Chicago White Sox injuries Chicago White Sox roster Detroit Tigers coaches Detroit Tigers draft Detroit Tigers injuries Detroit Tigers roster Kansas City Royals coaches Kansas City Royals draft Kansas City Royals injuries Kansas City Royals roster Minnesota Twins coaches Minnesota Twins draft Minnesota Twins injuries Minnesota Twins roster New York Yankees coaches New York Yankees draft New York Yankees injuries New York Yankees roster Oakland Athletics coaches Oakland Athletics draft Oakland Athletics injuries Oakland Athletics roster Seattle Mariners coaches Seattle Mariners draft Seattle Mariners injuries Seattle Mariners roster Tampa Bay Devil Rays coaches Tampa Bay Devil Rays draft Tampa Bay Devil Rays injuries Tampa Bay Devil Rays roster Texas Rangers coaches Texas Rangers draft Texas Rangers injuries Texas Rangers roster Toronto Bluejays coaches Toronto Bluejays draft Toronto Bluejays injuries Toronto Bluejays roster

Sports Betting Web Site San Francisco Giants draft


San Francisco Giants Active Roster | San Francisco Giants Manager & Coaches | San Francisco Giants Draft

2004 Draft Picks B/T Ht Wt DOB Draft Round POS Signed
Eduardo H Martinez-Esteve R/R 6'2" 215 07/14/1983 2 LF 07/08/2004
John B Bowker L/L 6'2" 190 07/08/1983 3 LF 07/13/2004
Clay W Timpner L/L 6'2" 197 05/13/1983 4 LCF 06/15/2004
Garrett R Broshuis R/R 6'3" 170 12/18/1981 5 RHP 06/18/2004
Justin A Hedrick R/R 6'3" 225 06/08/1982 6 RHP 06/29/2004
William B Thompson L/L 6'1" 180 11/20/1982 7 1B 06/12/2004
Omar Aguilar L/R 0'0" 0 03/31/1985 8 RHP  
Jamie L Arneson L/L 6'5" 195 11/05/1985 9 LHP  
John S Grogan L/L 6'4" 215 10/10/1982 10 LHP 06/16/2004
Darren E Sack R/R 6'4" 190 07/19/1982 11 RHP 06/12/2004
Kevin V Frandsen R/R 6'0" 175 05/24/1982 12 2B 06/10/2004
Thomas R Martin R/L 6'5" 235 09/29/1981 13 LHP  
Eugene M Espineli L/L 6'4" 195 09/08/1982 14 LHP 06/10/2004
Jeffrey M Palumbo S/R 5'9" 165 03/06/1982 15 SS 06/12/2004
Emmanuel Cividanes L/L 6'1" 175 10/31/1984 16 CF 06/25/2004
Jordan P Thomson R/R 6'2" 205 12/03/1981 17 RHP 07/07/2004
Jeremiah L Luster R/R 5'10" 175 08/31/1986 18 SS 06/14/2004
Nathan S Pendley L/L 6'4" 220 09/05/1981 19 LHP 06/11/2004
Rickey L Putman R/R 6'3" 225 10/01/1982 20 RHP 07/02/2004
Simon Klink S/R 6'1" 215 12/21/1981 21 3B 06/11/2004
Douglas C Mackay R/R 6'1" 205 03/29/1983 22 RHP 06/10/2004
Bradley S Groth R/R 0'6" 185 07/14/1982 23 SS 06/10/2004
Matt Raguse R/R 6'2" 195 09/28/1982 24 RHP 06/10/2004
John M Acha R/R 6'0" 200 06/03/1981 25 3B 06/11/2004
Trevor W Wohlgemuth R/R 6'3" 230 10/10/1981 26 RHP 06/10/2004
Jonathan O Sanchez L/L 6'2" 165 11/19/1982 27 LHP 06/22/2004
Erroll C Babineaux R/R 6'4" 215 05/16/1981 28 RF 06/11/2004
Ryan G Shaver R/R 6'5" 175 12/17/1984 29 RHP 06/17/2005
Kevin D Jenson R/R 6'4" 215 04/07/1981 30 RHP 06/11/2004
Kyle E Haines L/R 0'61" 170 07/28/1982 31 SS 06/10/2004
Morgan J Brinson R/R 0'0" 0 12/11/1986 32 RHP 06/17/2005
Judson G Richards L/L 6'2" 205 12/25/1980 33 1B 06/10/2004
Jacob S Coash L/L 6'4" 220 05/07/1984 34 LHP  
Tim G Grant L/R 6'5" 205 02/05/1982 35 RHP 07/27/2004
Paul Lussier R/R 6'2" 220 11/07/1985 36 RHP 08/11/2004
Erik R Meyer R/R 6'2" 205 12/28/1982 37 RHP  
Tyson C Brummett R/R 6'0" 150 08/15/1984 38 RHP  
Brad L Schwarzenbach R/R 6'1" 205 02/11/1986 39 RHP  
Kolby M Nelson R/R 6'2" 190 07/20/1985 40 SS  
Chase C Smith L/R 6'0" 200 09/30/1981 41 RHP 06/10/2004
Ryan Addition R/R 6'4" 180 12/05/1985 42 RHP  
Jack R Spradlin R/L 6'2" 170 09/23/1984 43 LHP  
Tom J Gornati R/R 6'1" 205 03/16/1981 44 RHP 06/11/2004
Kris Gibson R/R 6'3" 235 03/20/1982 45 1B  
David M Quinowski L/L 5'10" 170 04/23/1986 46 LHP 06/17/2005
Matthew I Minor R/R 6'0" 180 09/20/1982 47 RHP 06/15/2004
Benigro Cepeda R/R 6'2" 175 05/02/1983 48 RHP 06/26/2004
Michael P Santoro R/R 6'3" 225 08/20/1982 49 OF 06/17/2005
Garrett J Lingle L/R 6'0" 160 10/03/1986 50 2B  
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved