Sports betting website
 
Sports Betting Web Site - NFL Football Team Draft 2008
Arizona Diamondbacks coaches Arizona Diamondbacks draft Arizona Diamondbacks injuries Arizona Diamondbacks roster Atlanta Braves coaches Atlanta Braves draft Atlanta Braves injuries Atlanta Braves roster Chicago Cubs coaches Chicago Cubs draft Chicago Cubs injuries Chicago Cubs roster Cincinnati Reds coaches Cincinnati Reds draft Cincinnati Reds injuries Cincinnati Reds roster Colorado Rockies coaches Colorado Rockies draft Colorado Rockies injuries Colorado Rockies roster Florida Marlins coaches Florida Marlins draft Florida Marlins injuries Florida Marlins roster Houston Astros coaches Houston Astros draft Houston Astros injuries Houston Astros roster Los Angeles Dodgers coaches Los Angeles Dodgers draft Los Angeles Dodgers injuries Los Angeles Dodgers roster Milwaukee Brewers coaches Milwaukee Brewers draft Milwaukee Brewers injuries Milwaukee Brewers roster Montreal Expos coaches Montreal Expos draft Montreal Expos injuries Montreal Expos roster New York Mets coaches New York Mets draft New York Mets injuries New York Mets roster Philadelphia Phillies coaches Philadelphia Phillies draft Philadelphia Phillies injuries Philadelphia Phillies roster Pittsburgh Pirates coaches Pittsburgh Pirates draft Pittsburgh Pirates injuries Pittsburgh Pirates roster San Diego Padres coaches San Diego Padres draft San Diego Padres injuries San Diego Padres roster San Francisco Giants coaches San Francisco Giants draft San Francisco Giants injuries San Francisco Giants roster St. Louis Cardinals coaches St. Louis Cardinals draft St. Louis Cardinals injuries St. Louis Cardinals roster Anaheim Angels coaches Anaheim Angels draft Anaheim Angels injuries Anaheim Angels roster Baltimore Orioles coaches Baltimore Orioles draft Baltimore Orioles injuries Baltimore Orioles roster Boston Red Sox coaches Boston Red Sox draft Boston Red Sox injuries Boston Red Sox roster Cleveland Indians coaches Cleveland Indians draft Cleveland Indians injuries Cleveland Indians roster Chicago White Sox coaches Chicago White Sox draft Chicago White Sox injuries Chicago White Sox roster Detroit Tigers coaches Detroit Tigers draft Detroit Tigers injuries Detroit Tigers roster Kansas City Royals coaches Kansas City Royals draft Kansas City Royals injuries Kansas City Royals roster Minnesota Twins coaches Minnesota Twins draft Minnesota Twins injuries Minnesota Twins roster New York Yankees coaches New York Yankees draft New York Yankees injuries New York Yankees roster Oakland Athletics coaches Oakland Athletics draft Oakland Athletics injuries Oakland Athletics roster Seattle Mariners coaches Seattle Mariners draft Seattle Mariners injuries Seattle Mariners roster Tampa Bay Devil Rays coaches Tampa Bay Devil Rays draft Tampa Bay Devil Rays injuries Tampa Bay Devil Rays roster Texas Rangers coaches Texas Rangers draft Texas Rangers injuries Texas Rangers roster Toronto Bluejays coaches Toronto Bluejays draft Toronto Bluejays injuries Toronto Bluejays roster

Sports Betting Web Site Oakland Athletics draft


Oakland Athletics Active Roster | Oakland Athletics Manager & Coaches | Oakland Athletics Draft

2004 Draft Picks B/T Ht Wt DOB Draft Round POS Signed
Landon R Powell S/R 6'3" 235 03/19/1982 1 C 07/19/2004
Daniel C Putnam L/L 5'10" 200 09/17/1982 1 CF 06/22/2004
Huston L Street R/R 6'0" 190 08/02/1983 1 RHP 07/15/2004
Richard P Robnett L/L 5'10" 195 09/17/1983 1 CF 07/19/2004
Michael A Rogers R/R 6'1" 195 10/24/1982 2 RHP 06/30/2004
Kurt K Suzuki R/R 5'11" 200 10/04/1983 2 C 07/15/2004
Jason D Windsor R/R 6'2" 220 07/16/1982 3 RHP 07/19/2004
Ryan C Webb R/R 6'6" 190 02/05/1986 4 RHP 06/22/2004
Kevin M Melillo L/R 6'0" 190 05/14/1982 5 2B 07/15/2004
Derek R Tharpe L/L 5'11" 188 10/30/1981 6 LHP 06/15/2004
Jarod M Mcauliff R/R 6'0" 180 07/24/1982 7 RHP 06/22/2004
Myron J Leslie S/R 6'3" 210 05/02/1982 8 3B 06/15/2004
Chad N Boyd L/L 5'10" 180 04/21/1985 9 OF 06/20/2004
Thomas J Everidge R/R 6'1" 215 04/20/1983 10 1B 06/15/2004
Steven A Sharpe R/R 6'1" 200 07/20/1981 11 RHP 06/11/2004
Nicholas J Blasi R/R 5'9" 185 09/23/1981 12 LF 06/11/2004
Scott Drucker R/R 6'1" 192 05/30/1982 13 RHP 07/15/2004
Jorge E Charry R/R 6'1" 185 12/10/1986 14 RHP
Ryan T Ford L/L 6'3" 195 07/10/1982 15 LHP 06/11/2004
Tyler A Best L/R 0'0" 0 04/24/1981 16 C 06/11/2004
Clay W Tichota R/R 6'4" 210 11/26/1981 17 RHP 06/11/2004
Jeremy C Slayden L/R 6'0" 185 07/28/1982 18 OF
Ryan A Ruiz R/R 5'8" 180 10/18/1981 19 SS 06/15/2004
Robert J Semerano R/R 6'1" 185 07/18/1981 20 RHP 06/11/2004
Chalon Tietje R/R 6'1" 195 06/11/1982 21 RF 06/22/2004
Ryan Jones L/L 5'10" 180 09/28/1981 22 CF 06/22/2004
Shawn C Martinez R/R 6'3" 235 03/07/1982 23 RHP 06/11/2004
Dallas L Braden L/L 6'1" 185 08/13/1983 24 LHP 06/11/2004
James Conroy R/R 6'3" 185 11/04/1982 25 RHP
Steven-Ryder W Carter R/R 6'3" 220 06/09/1980 26 RHP 06/30/2004
Clayton L Turner R/R 6'0" 190 02/10/1982 27 RHP
Andre W Piper-Jordan R/R 6'0" 195 12/05/1983 28 CF 06/11/2004
Wesley O Long R/R 0'0" 0 06/12/1982 29 SS 06/15/2004
Haas E Pratt R/R 6'3" 225 09/17/1981 30 1B 06/22/2004
James C Robertson R/R 6'3" 215 09/10/1981 31 RHP 06/15/2004
Jeffrey M Gray R/R 6'2" 210 11/19/1981 32 RHP 06/15/2004
Scott Fairbanks R/R 6'3" 200 04/26/1981 33 RHP 06/11/2004
Yusuf A Carter S/R 6'2" 205 02/06/1985 34 OF
Broc C Coffman L/L 0'0" 0 03/28/1985 35 LHP
Matthew Cassel R/R 6'5" 225 05/17/1982 36 RHP
Beau Seabury R/R 6'1" 190 06/13/1985 37 C
Drew Saberhagen L/L 6'2" 180 10/26/1985 38 1B
Joseph A Florio L/R 5'10" 185 07/04/1985 39 SS
Daniel Figueroa * R/R 5'10" 175 02/19/1983 40 CF
HomeE-mailPrivacy StatementTerms of ServiceAdvertisingAbout us
Copyright 1995-2004 Comprehensive Sports Information - All Rights Reserved